1.969 Inch | 50 Millimeter x 4.331 Inch | 110 Millimeter x 1.748 Inch | 44.4 Millimeter CONSOLIDATED BEARING 5310-ZZ Angular Contact Ball Bearings
Enjoy High Margins 1.969 Inch | 50 Millimeter x 4.331 Inch | 110 Millimeter x 1.748 Inch | 44.4 Millimeter on Competitive Angular Contact Ball Bearings Pricing.Great CEP BEARING COMPANY Wholesale 45 mm d3 Products at Low Costs. 31 mm B1
Brand Name: | CONSOLIDATED BEARING |
Model Number: | 5310-ZZ |
d1: | 23.813 mm |
d3: | 45 mm |
B1: | 31 mm |
Lock nut: | KMFE 6 |
G: | M 30x1.5 |
B: | 10.5 mm |
Mass adapter sleeve assembly: | 0.13 kg |
d: | 30 mm |
Product Details
d1 | 23.813 mm |
d3 | 45 mm |
B1 | 31 mm |
Lock nut | KMFE 6 |
G | M 30x1.5 |
B | 10.5 mm |
Mass adapter sleeve assembly | 0.13 kg |
d | 30 mm |
Size (mm) | 1.969 Inch | 50 Millimeter x 4.331 Inch | 110 Millimeter x 1.748 Inch | 44.4 Millimeter |
Recommended Products
-
NTN 6205 Bearing -
35 Inch | 889 Millimeter x 37 Inch | 939.8 Millimeter x 1 Inch | 25.4 Millimeter CONSOLIDATED BEARING KG-350 XPO Angular Contact Ball Bearings -
35 Inch | 889 Millimeter x 37 Inch | 939.8 Millimeter x 1 Inch | 25.4 Millimeter CONSOLIDATED BEARING KG-350 XPO-2RS Angular Contact Ball Bearings -
4.25 Inch | 107.95 Millimeter x 6.25 Inch | 158.75 Millimeter x 1 Inch | 25.4 Millimeter CONSOLIDATED BEARING KG-42 XPO Angular Contact Ball Bearings -
40 Inch | 1016 Millimeter x 42 Inch | 1066.8 Millimeter x 1 Inch | 25.4 Millimeter CONSOLIDATED BEARING KG-400 ARO Angular Contact Ball Bearings -
4 Inch | 101.6 Millimeter x 6 Inch | 152.4 Millimeter x 1 Inch | 25.4 Millimeter CONSOLIDATED BEARING KG-40 XPO Angular Contact Ball Bearings