9 Inch | 228.6 Millimeter x 9.625 Inch | 244.475 Millimeter x 0.313 Inch | 7.95 Millimeter CONSOLIDATED BEARING KB-90 ARO Angular Contact Ball Bearings
Enjoy 0.688 in L1 High Margins 9 Inch | 228.6 Millimeter x 9.625 Inch | 244.475 Millimeter x 0.313 Inch | 7.95 Millimeter on Competitive Angular Contact Ball Bearings Pricing.Great Wholesale Products at Low Costs. CEP BEARING COMPANY
Brand Name: | CONSOLIDATED BEARING |
Model Number: | KB-90 ARO |
D: | 3.953 in |
H: | 1.010 in |
L1: | 0.688 in |
E: | 40.500 in |
U: | 37.437 in |
Y: | 40.610 in |
Major Diameter d: | 37.410 in |
S1: | 1.500 in |
Product Details
D | 3.953 in |
H | 1.010 in |
L1 | 0.688 in |
E | 40.500 in |
U | 37.437 in |
Y | 40.610 in |
Major Diameter d | 37.410 in |
S1 | 1.500 in |
T1 | 3/4-10 |
C | 43.005 in |
Size (mm) | 9 Inch | 228.6 Millimeter x 9.625 Inch | 244.475 Millimeter x 0.313 Inch | 7.95 Millimeter |
Recommended Products
-
NTN 6205 Bearing -
35 Inch | 889 Millimeter x 37 Inch | 939.8 Millimeter x 1 Inch | 25.4 Millimeter CONSOLIDATED BEARING KG-350 XPO Angular Contact Ball Bearings -
35 Inch | 889 Millimeter x 37 Inch | 939.8 Millimeter x 1 Inch | 25.4 Millimeter CONSOLIDATED BEARING KG-350 XPO-2RS Angular Contact Ball Bearings -
4.25 Inch | 107.95 Millimeter x 6.25 Inch | 158.75 Millimeter x 1 Inch | 25.4 Millimeter CONSOLIDATED BEARING KG-42 XPO Angular Contact Ball Bearings -
40 Inch | 1016 Millimeter x 42 Inch | 1066.8 Millimeter x 1 Inch | 25.4 Millimeter CONSOLIDATED BEARING KG-400 ARO Angular Contact Ball Bearings -
4 Inch | 101.6 Millimeter x 6 Inch | 152.4 Millimeter x 1 Inch | 25.4 Millimeter CONSOLIDATED BEARING KG-40 XPO Angular Contact Ball Bearings