S7011CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Pilot Configuration:No Pilot; Bolt Spacing:8.504 Inch | 216 Mil; Harmonized Tariff Code:8483.20.40.40; Cartridge Pilot Diameter:0 Inch | 0 Millimete; A1:18 mm; Number of Mounting Holes:2; Housing Style:2 Bolt Flange Block; Thread (Q):Rp1/8; UNSPSC:31171501; Housing Configuration:1 Piece Solid; Basic dynamic load rating (C):62 kN; Category:Flange Block; Long Description:2 Bolt Flange Block;; Mounting Bolts:21 Millimeter; |
7011CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic static load rating (C0):80 kN; D2:192,9 mm; r2 min.:2 mm; a:5,69 mm; Width (mm):28; r1 min.:2 mm; C:28 mm; f:3,1 mm; Basic dynamic load rating (C):88 kN; Size (mm):120x180x28; B:28 mm; Outer Diameter (mm):180; D:180 mm; Bearing number:6024-Z-N; Weight:2,11 Kg; Bore Diameter (mm):120; d:120 mm; b:3,5 mm; D1:173,66 mm; |
BEAM050115-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | D:37 mm; Outer Diameter (mm):37; rb max.:0,15 mm; a:12 mm; Weight:0,032 Kg; d:20 mm; Basic static load rating (C0):2,28 kN; r1 min.:0,3 mm; r4 min.:0,15 mm; ra max.:0,3 mm; Bearing number:VEB 20 /NS 7CE3; da min.:22 mm; (Grease) Lubrication Speed:60 000 r/min; r2 min.:0,3 mm; Db max:35,6 mm; Size (mm):20x37x9; C:9 mm; db min:22 mm; Da max.:35 mm; B:9 mm; |
7011ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | t:1 mm; Bore Diameter (mm):14; Outer Diameter (mm):26; D1:26 mm; Size (mm):14x26x1.5; M:20 mm; h:2 mm; Bearing number:TUW2 14; T:1,5 mm; Width (mm):1,5; d:14 mm; D:26 mm; |
S7012CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C:35 mm; E:127 mm; Width (mm):35; Size (mm):60x150x35; d:60 mm; Basic static load rating (C0):168 kN; Bearing number:N412; Basic dynamic load rating (C):167 kN; Weight:3,04 Kg; Bore Diameter (mm):60; B:35 mm; (Grease) Lubrication Speed:4300 r/min; Outer Diameter (mm):150; D:150 mm; |
7010ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Material:52100 chrome steel,; Bore Dia (d):8.0000; Height (H):5.0000; Ball Qty:8; Ball Dia (Dw):2.0000; Static Load Rating (Cor):627; Bearing number:F8-16; Radius (min) (rs):0.200; Outer Diameter (mm):16; Bore Diameter (mm):8; Bearing Type:with flat raceway(s); Outer Dia (D):16.0000; Outer Dia. Pilot (D1):16.0000; Weight (g):5.00; Bore Dia. Clearance (d1):8.0000; Dynamic Load Rating (Cr):597; |
71814ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | C:74 mm; Width (mm):74; Size (mm):320x480x74; Basic dynamic load rating (C):284,5 kN; Basic static load rating (C0):414 kN; D:480 mm; Outer Diameter (mm):480; B:74 mm; Bearing number:6064; Weight:46 Kg; d:320 mm; Bore Diameter (mm):320; |
S7011ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:39 mm; Basic dynamic load rating (C):195 kN; Bearing number:316WD; D:170 mm; d:80 mm; Size (mm):80x170x39; Weight:4,154 Kg; C:39 mm; Outer Diameter (mm):170; Width (mm):39; Bore Diameter (mm):80; |
S7011CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight:0,235 Kg; Bore Diameter (mm):31.75; Basic dynamic load rating (C):74,5 kN; d1:35,7 mm; Width (mm):27,76; Size (mm):31.75x50.8x27.76; Bearing number:12SF20; Outer Diameter (mm):50,8; B:27,76 mm; C:23,8 mm; d:31.75 mm; U:45,59 mm; Angle:6,5 °; D:50,8 mm; rb max.:0,8 mm; |
71909CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | C:60,325 mm; T:79,375 mm; B:80,962 mm; Outer Diameter (mm):346,075; Bore Diameter (mm):203,2; D:346,075 mm; Width (mm):79,375; Size (mm):203.2x346.075x79.375; d:203,2 mm; Bearing number:T-HM542948/HM542911; |
71910CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bore Diameter (mm):170; Fw:1 000 mm; Calculation factor (Y1):1,68; D:280 mm; r min.:3 mm; Weight:19,5 Kg; Bearing number:413134E1; Calculation factor (e):0,4; Size (mm):170x280x88; r1 min.:1 mm; C:78 mm; Calculation factor (Y0):1,64; Outer Diameter (mm):280; Width (mm):88; T:88 mm; Basic static load rating (C0):900 kN; a:104 mm; Basic dynamic load rating (C):550 kN; d:170 mm; |
7211CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:290 mm; Outer Diameter (mm):290; Width (mm):48; m:11,4 kg / Weight; α:15 ° / Angle; rmin:3 mm; Bore Diameter (mm):160; C0r:141000 N / Static lo; nG Ol:1/min / Limiting spe; da:191 mm / Tolerance:; r1 min:3 mm; Cr:249000 N / Dynamic l; Bearing number:HCB7232-C-T-P4S; B:48 mm; Size (mm):160x290x48; Da:259 mm / Tolerance:; d:160 mm; a:54 mm; ra max:2,5 mm; nG Fett:5300 1/min / Limitin; |
7213ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Weight:0,86 Kg; Bearing number:32014X; Calculation factor (e):0,43; T:25 mm; R:1,5 mm; Dynamic load rating radial (C):112 kN; C:19 mm; D:110 mm; Width (mm):25; d:70 mm; Bore Diameter (mm):70; Size (mm):70x110x25; r:1,5 mm; Outer Diameter (mm):110; B:25 mm; |
S7013CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):11,112; Bore Diameter (mm):17,462; Size (mm):17.462x23.812x11.112; Basic static load rating (C0):10 kN; Weight:0,013 Kg; Basic dynamic load rating (C):8,4 kN; Fw:17,462 mm; C:11,112 mm; Outer Diameter (mm):23,812; D:23,812 mm; Bearing number:SCH117; |
7213CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d1:24,4 mm; Angle:15 °; Bore Diameter (mm):20; Bearing number:GEBK20S; Outer Diameter (mm):46; Size (mm):20x46x25; D:46 mm; Basic dynamic load rating (C):24 kN; Weight:0,21 Kg; C:18 mm; Width (mm):25; B:25 mm; d:20 mm; |
71811CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Eb - max.:103 mm; Bearing number:AXK 80105; Weight / Kilogram:0.065; Basic dynamic load rating C:51 kN; Basic static load rating - C0:280 kN; d:80 mm; Dw:4 mm; Ea min.:84 mm; Eb max.:103 mm; Inventory:0.0; D:105 mm; Limiting speed:3400 r/min; Mass roller and cage thrust assembly:0.063 kg; Category:Roller Bearings; Manufacturer Name:SKF; Outer Diameter (mm):80; Bore Diameter (mm):105; Size (mm):105x80x4; |
No. | Brand | c | T | 1 | F | G | u | Z | J |
71911ACD/P4ATBTA | SKF | - | - | - | 168,5 mm | - | - | - | - |
7013CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7011ACD/P4AQBCA | SKF | - | - | - | 54 mm | - | - | - | - |
7013CD/P4ATBTA | SKF | - | 85,725 mm | - | - | - | - | - | - |
7012ACD/P4ADGB | SKF | - | 25 mm | - | - | - | - | - | - |
NN3011TN/SP | SKF | - | 15 mm | - | - | - | - | - | - |
7209CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7209ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7212ACDGB/P4A | SKF | - | 30 mm | - | - | - | - | - | - |
7010CDGA/P4A | SKF | - | - | - | - | - | - | - | 190 mm |
7012ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7014CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
S7013CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7011ACDGA/P4A | SKF | - | 12,014 mm | - | - | - | - | - | - |
7210ACD/P4ADGB | SKF | - | 21.430 mm | - | - | - | - | - | - |
71911CD/P4ATBTA | SKF | - | 22,6 mm | - | - | - | - | - | - |
7011CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
S7012ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
S7011ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71913ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7211CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
S7010CE/P4ADGA | SKF | - | 101,6 mm | - | - | - | - | - | - |
71912ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
BSD60120CGA | SKF | - | 19,5 mm | - | - | - | - | - | - |
71909ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video