71912ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Basic dynamic load rating (C):2750 kN; d:600 mm; Bore Diameter (mm):600; Weight:258 Kg; B:118 mm; Fw:661 mm; C:118 mm; D:870 mm; Bearing number:NUP10/600; Outer Diameter (mm):870; Size (mm):600x870x118; Basic static load rating (C0):5100 kN; Width (mm):118; (Grease) Lubrication Speed:700 r/min; |
BSD50100CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | D:52 mm; Basic static load rating (C0):7,8 kN; Bearing number:6205ZZ; Basic dynamic load rating (C):14 kN; Width (mm):15; d:25 mm; Size (mm):25x52x15; Bore Diameter (mm):25; Outer Diameter (mm):52; B:15 mm; C:15 mm; Weight:0,13 Kg; |
71812ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Configuration:Single Row; Weight:8.020 kg; D:215 mm; Limiting Speed - Grease:2,700 rpm; d:100 mm; r1:1.1 mm; Bore Type:Cylindrical Bore; Static Load Rating:148,000 N; Enclosure:Open; Limiting Speed - Oil:3,600 rpm; Dynamic Load Rating:168,000 N; B:47 mm; Fillet Radius/Chamfer:3 mm; a:43.2 mm; |
7212ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Width (mm):15; (Grease) Lubrication Speed:23000 r/min; Bearing number:7304C; r min.:1,1 mm; Angle (α):15 °; Size (mm):20x52x15; Basic static load rating (C0):9,95 kN; B:15 mm; d:20 mm; Outer Diameter (mm):52; D:52 mm; Weight:0,14 Kg; Bore Diameter (mm):20; C:15 mm; Basic dynamic load rating (C):18,5 kN; |
7014CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight:0,5 Kg; s:6,5 mm; L:76 mm; A1:11 mm; e:15 mm; D2:28,6 mm; Bore Diameter (mm):15; N:12 mm; A:25,5 mm; B1:28,6 mm; Thread (G):M6x1; Bearing number:ESF202; A2:37,1 mm; Basic dynamic load rating (C):9,55 kN; d:15 mm; J:54 mm; |
7013CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):105; Bore Diameter (mm):635; D:850 mm; Size (mm):635x850x105; T:105 mm; Outer Diameter (mm):850; Bearing number:CR-12701; B:105 mm; C:75 mm; d:635 mm; |
7011ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic dynamic load rating (Ca90):7,28; Da:58 mm; Factor (G2):10; Db:55 mm; a -:5,8 mm; Factor (G1):14,6; Basic dynamic load rating (C90):12,1; Weight:0,26 Kg; D:62 mm; db:36 mm; Calculation factor (e):0,35; Outer Diameter (mm):62; R:0,8 mm; Bearing number:15116/15245; da:35,5 mm; Basic dynamic load rating (C1):46,8 kN; B:20,638 mm; Factor (K):1,67; d:30,112 mm; Width (mm):19,05; |
NN3009TN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Da:88 mm / Tolerance: H; r1 min:1,1 mm; C0r:15800 N / Static loa; da:67 mm / Tolerance: h; rmin:1,1 mm; nG Fett:19000 1/min / Limiti; Cr:38000 N / Dynamic lo; ra max:1 mm; m:0,35 kg / Weight; d:60 mm; Size (mm):60x95x18; B:18 mm; α:25 ° / Angle; a:27 mm; Width (mm):18; Outer Diameter (mm):95; Bore Diameter (mm):60; ra1 max:0,6 mm; D:95 mm; Bearing number:HCB7012-E-2RSD-T-P4S; |
71812CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | r2 min.:7,5 mm; C:248 mm; Calculation factor (Y0):2,1; r1 min.:7,5 mm; Basic dynamic load rating (C):6150 kN; Weight:469 Kg; Width (mm):248; Limiting speed:750 r/min; D:790 mm; Calculation factor (e):0,31; Bore Diameter (mm):480; Calculation factor (Y1):2,2; B:248 mm; Bearing number:23196-K-MB-W33; Size (mm):480x790x248; d:480 mm; Basic static load rating (C0):12000 kN; Outer Diameter (mm):790; |
71810CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | ra max.:1 mm; C:13 mm; Basic dynamic load rating (C):19,6 kN; da max:105,5 mm; da min.:105 mm; D:125 mm; d:100 mm; r min.:1 mm; Bearing number:6820-2RD; Basic static load rating (C0):21,2 kN; Bore Diameter (mm):100; B:13 mm; Size (mm):100x125x13; Weight:0,309 Kg; Width (mm):13; Da max.:120 mm; (Grease) Lubrication Speed:4300 r/min; Outer Diameter (mm):125; |
7014ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:95 mm; Bore Diameter (mm):95; Angle (α):18 °; Weight:1,298 Kg; Basic static load rating (C0):34,5 kN; r1 min.:1 mm; r min.:1,5 mm; a:31,3 mm; Size (mm):95x145x24; Basic dynamic load rating (C):35,5 kN; b:2,5 mm; B:24 mm; ra max.:1,5 mm; A:112 mm; D:145 mm; Width (mm):24; Outer Diameter (mm):145; Da max.:136 mm; (Grease) Lubrication Speed:11700 r/min; da min.:104 mm; |
7013ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing number:7228 ADB; Outer Diameter (mm):250; d:140 mm; Bore Diameter (mm):140; Size (mm):140x250x84; B1:84 mm; Width (mm):84; Angle (α):25 °; a:154,6 mm; D:250 mm; |
N1011KTNHA/HC5SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | B:33 mm; Outer Diameter (mm):62; Weight:0,392 Kg; D:62 mm; Bearing number:GEF40ES; Width (mm):33; r min.:1 mm; d:40 mm; dk:55 mm; Angle:6 °; Size (mm):40x62x33; r1 min.:1 mm; Bore Diameter (mm):40; C:28 mm; Basic dynamic load rating (C):130 kN; |
7011ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | r:1,3 mm; T:12,014 mm; db:22 mm; R:0,8 mm; Basic dynamic load rating (C90):3,22; B:11,153 mm; Basic static load rating (C0):12,3 kN; C:9,525 mm; Size (mm):16.993x39.992x12.014; Da:37 mm; Width (mm):12,014; Db:34 mm; Bearing number:A6067/A6157; Factor (G2):5,6; d:16,993 mm; D:39,992 mm; Basic dynamic load rating (C1):12,4 kN; da:21 mm; Factor (K):1,11; Basic dynamic load rating (Ca90):2,9; |
7013ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Size (mm):55x100x25; Width (B):25.0000; Bearing number:22211CK; Weight (g):900.00; Outer Diameter (mm):100; Material:52100 Chrome steel,; Radius (min) (rs):1.500; Dynamic Load Rating (Cr):120,000; Width (mm):25; Bore Dia (d):55.0000; Bearing Type:tapered bore; Outer Dia (D):100.0000; Static Load Rating (Cor):140,000; Max Speed (Grease) (X1000 RPM):4; Max Speed (Oil) (X1000 RPM):5; Bore Diameter (mm):55; |
7013CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Hole Diameter (do):20 mm; D:980 mm; Static Load Rating:17,500,000 N; Bore Type:Tapered Bore; Fillet Radius/Chamfer:7.5 mm; ra (max):6 mm; Radial Clearance:0.460 to 0.600 mm; Groove Width A:45 mm; Axial Load Factor Y0:2.15; Dynamic Load Rating:12,100,000 N; Configuration:Double Row; Center Guidance:Fixed Inner Ring Rib; da (min):636 mm; Retainer Material:Machined Brass; Weight:887.000 kg; Axial Load Factor Y2:3.27; |
No. | Brand | c | T | 1 | F | G | u | Z | J |
71912ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
N1011KTN/SP | SKF | - | - | - | - | - | - | - | - |
7012ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7212ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71812CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7010CD/P4ADBA | SKF | - | - | - | - | - | - | - | 110 mm |
S7010ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71911CD/P4ADGB | SKF | - | 155,575 mm | - | - | - | - | - | - |
7211ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7212ACDGB/P4A | SKF | - | 30 mm | - | - | - | - | - | - |
71910ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71809CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7011CD/P4ADGA | SKF | - | - | - | - | - | - | - | 100 mm |
71912ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71911ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71813CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71912ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71814ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
BSD50100CGB | SKF | - | - | - | - | - | - | - | - |
71811ACD/P4DBA | SKF | - | - | - | - | R1/8" | - | - | - |
7010CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71909CD/P4AQBCA | SKF | - | 1,5 mm | - | - | - | - | - | - |
7014ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7010CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71909CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video