7010ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | ra:1; C0:895; GRS rpm:600; D_:170; Z_:21; KBRG:4614; d:120 mm; Bearing number:120TMP12; T_:39; C:233; Dw:15; RAC:60; D:170 mm; Width (mm):39; Oil rpm:1800; t:12; Bore Diameter (mm):120; hidTable:ecat_NSCRT; yobi:120TMP12; DA_:15; |
7013ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing number:7228 ADB; Outer Diameter (mm):250; d:140 mm; Bore Diameter (mm):140; Size (mm):140x250x84; B1:84 mm; Width (mm):84; Angle (α):25 °; a:154,6 mm; D:250 mm; |
71809CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | B:160 mm; Calculation factor (e):0,32; Size (mm):300x460x160; Weight:97 Kg; d:300 mm; Basic static load rating (C0):4920 kN; Basic dynamic load rating (C):2432 kN; Bearing number:24060-K30-MB-W33; Calculation factor (Y1):2,12; Calculation factor (Y0):2,07; r2 min.:4 mm; Outer Diameter (mm):460; Width (mm):160; Bore Diameter (mm):300; C:160 mm; Limiting speed:1200 r/min; r1 min.:4 mm; D:460 mm; |
BSD50100CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Weight:2,12 Kg; r:3,3 mm; Bearing number:HM813842A/HM813810; C:26,988 mm; Basic static load rating (C0):256 kN; Factor (Cg):0,0352; Factor (G1):91,7; Da:121 mm; db:78 mm; D:127 mm; B:36,512 mm; Aa:4 mm; R:0,8 mm; Db:111 mm; d:63,5 mm; T:36,512 mm; Bore Diameter (mm):63,5; Factor (G2):22,9; Width (mm):36,512; a -:3,8 mm; |
S7009CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | a:26 mm; d1:97,3 mm; B:25 mm; Ca min:5 mm; nB:3600 1/min / Referen; da max:83 mm; db min:82 mm; Y0:0,72; nG:6000 1/min / Limitin; D:115 mm; rb max:1,5 mm; Size (mm):75x115x25; Db min:110 mm; e:0,46; Outer Diameter (mm):115; Cr:105000 N; Y:1,31; C0r:165000 N / Static lo; d:75 mm; Bearing number:32015-X; |
7010CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:6 mm; Basic dynamic load rating (C):2,6 kN; Width (mm):6; d:6 mm; Bore Diameter (mm):6; Size (mm):6x19x6; D:19 mm; Outer Diameter (mm):19; r:0,3 mm; C:6 mm; Bearing number:SE 626 ZZSTMG3; |
7010CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Size (mm):670x500x78; db min.:549 mm; Width (mm):78; r1,2 - min.:5 mm; s max.:11 mm; B:78 mm; Bore Diameter (mm):670; Da - max.:652 mm; Reference speed:900 r/min; Calculation factor - kr:0.07; Basic dynamic load rating C:1210 kN; ra - max.:4 mm; Calculation factor kr:0.07; Basic static load rating - C0:2360 kN; db - min.:549 mm; Bearing number:NU 19/500 MA; Da max.:652 mm; Limiting speed:1200 r/min; |
7010CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer Diameter (mm):28; Fw:20 mm; Width (mm):23; Weight:0,037 Kg; C:23 mm; Basic dynamic load rating (C):19,3 kN; Da max.:26 mm; D:28 mm; Basic static load rating (C0):28,7 kN; r min.:0,3 mm; Bearing number:RNA 6902; Size (mm):20x28x23; Bore Diameter (mm):20; |
71910CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bore Diameter (mm):170; C:81 mm; B:81 mm; Width (mm):81; Angle (α):20 °; Bearing number:HTA034UDB/GMP4L; Size (mm):170x260x81; Outer Diameter (mm):260; d:170 mm; D:260 mm; |
7014ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C0r (N):73500000; Size (mm):600x800x272; r1s min (mm):2; Bore Diameter (mm):600; Da min (mm):667; C (mm):230; r2s min (mm):5; da max (mm):644,9; Cr (N):14700000; Outer Diameter (mm):800; Weight (kg):407; Width (mm):272; dK (mm):700; alf (°) :3,6; Bearing number:GE600-DO; |
7012CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:MK28121; C:19.050 mm; Bore Diameter (mm):44.450; Outer Diameter (mm):53.975; Width (mm):19.050; Basic static load rating (C0):48.6 kN; Fw:44.450 mm; Basic dynamic load rating (C):26.8 kN; D:53.975 mm; Weight:0,079 Kg; b:15.7 mm; Size (mm):44.450x53.975x19.050; |
7013CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | r min.:1.1 mm; Da max.:45 mm; Basic dynamic load rating (C):15,9 kN; (Grease) Lubrication Speed:13000 r/min; Basic static load rating (C0):7,9 kN; Weight:0.144 Kg; d:20 mm; Size (mm):20x52x15; D:52 mm; Bore Diameter (mm):20; Bearing number:6304NKE; ra max.:1.1 mm; Width (mm):15; Outer Diameter (mm):52; B:15 mm; da min.:27 mm; C:15 mm; |
7209ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | LangID:1; Oil rpm:6700; Bearing number:3479/3420; Basic dynamic load rating (C):88 kN; KBRG:3161; r1 min.:3,3 mm; outer rb:3.3; B_:29.771; D:79,375 mm; C:23,812 mm; DI_:47.605; BETA_:2; DA_:9.882; da:45,5 mm; DA2:9.138; DA1:10.618; D_b:74; Width (mm):29,37; ra max.:0,8 mm; CUP:0.259; |
71909CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Size (mm):85x125x59.2; (Grease) Lubrication Speed:1500 r/min; d2:70 mm; Da max.:105 mm; r min.:1 mm; D:125 mm; R:100 mm; Width (mm):59,2; Bore Diameter (mm):85; Outer Diameter (mm):125; d:85 mm; ra max.:1 mm; Basic dynamic load rating (C):96 kN; rb max.:1 mm; D1:88 mm; r1 min.:1 mm; Weight:2,45 Kg; T:59,2 mm; Basic static load rating (C0):264 kN; d3:125 mm; |
71812CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing number:6315; Bore Diameter (mm):75,000; B:37,000 mm; D:160,000 mm; d:75,000 mm; Width (mm):37,000; Size (mm):75x160x37; C:37,000 mm; Outer Diameter (mm):160,000; |
71909CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:22 mm; T:23 mm; Width (mm):23; Bore Diameter (mm):41,275; Bearing number:EC0-CR-08A76 STPX1; D:82,55 mm; d:41,275 mm; Outer Diameter (mm):82,55; Size (mm):41.275x82.55x23; |
No. | Brand | c | T | 1 | F | G | u | Z | J |
71909CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7012CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7212CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
NN3010TN/SP | SKF | - | - | - | 193 mm | - | - | - | - |
7013ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7010ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71812ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71813ACD/P4DGA | SKF | - | 53 mm | - | - | - | - | - | - |
7013CE/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71909CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7209CDGB/P4A | SKF | - | 269.875 mm | - | - | - | - | - | - |
BTW55CTN9/SP | SKF | - | - | - | - | - | - | - | - |
BEAM060145-2RS | SKF | - | - | - | - | - | - | - | - |
BSD45100CGB | SKF | - | 33.449 mm | - | - | - | - | - | - |
BSA212CGA | SKF | - | - | - | - | - | - | - | - |
7211ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71909ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
S7010ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7211CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7209ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7209CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71911CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7012ACDGA/P4A | SKF | - | - | - | - | - | - | - | 63,5 mm |
7013ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
BEAM050140-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM Video