S7010CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | ra1 (max):3 mm; Limiting Speed - Oil:2,800 rpm; Radial Clearance:0.085 to 0.125 mm; d:110 mm; Static Load Rating:620,000 N; B:65 mm; Da (max):262 mm; db (max):153 mm; Bore Type:Cylindrical Bore; dc (min):157 mm; r1:4 mm; Configuration:Single Row; Fillet Radius/Chamfer:4 mm; Limiting Speed - Grease:2,200 rpm; ra (max):3 mm; Dynamic Load Rating:550,000 N; D:280 mm; dd (min):173 mm; db (min):128 mm; Enclosure:Open; |
7209CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Dynamic Load Rating:2,380,000 N; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Da (max):362 mm; Axial Load Factor Y1:1.87; Radial Clearance:0.120 to 0.180 mm; da (min):198 mm; ra (max):3 mm; Axial Load Factor Y0:1.83; Constant e:0.36; Nr. of Holes:6; Configuration:Double Row; Axial Load Factor Y2:2.78; Weight:70.500 kg; D:380 mm; Enclosure:Open; Roller Profile:Symmetric; Bore Type:Cylindrical Bore; |
7014ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Diameter (mm):55; Basic static load rating (C0):138 kN; Fw:77 mm; C:33 mm; B1:10 mm; Bearing number:NH411; d:55 mm; Width (mm):33; Weight:2,8 Kg; (Grease) Lubrication Speed:4600 r/min; Size (mm):55x140x33; Outer Diameter (mm):140; B2:16,5 mm; D:140 mm; B:33 mm; Basic dynamic load rating (C):142 kN; |
7209ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Calculation factor (Y1):2,12; Outer Diameter (mm):280; d:180 mm; r2 min.:2,1 mm; Basic dynamic load rating (C):953 kN; Bearing number:24036-K30-MB-W33+AH2; Width (mm):100; Basic static load rating (C0):1740 kN; B:100 mm; C:100 mm; Size (mm):180x280x100; Thread (G):M 190x3; B1:116 mm; Calculation factor (e):0,32; Calculation factor (Y0):2,07; Bore Diameter (mm):180; Weight:29,7 Kg; D:280 mm; Limiting speed:2200 r/min; |
7012ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | A1:22 mm; f0:13.2; d:65 mm; S:30 mm; Bolt (G):M20; A0:78 mm; Cr:92.7; Basic static load rating (C0):59,9 kN; Bearing No.:UCF313; L:208 mm; (Refer.)Unit mass(kg):7.8; B:75 mm; A2:33 mm; Bolt size:M20; N:23 mm; Nipple size:R1/8; C0r:59.9; Bore Diameter (mm):65; Bearing number:UCF313; Weight:7,8 Kg; |
7011CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:90 mm; H:18 mm; PCD:112 mm; d1:11 mm; L:211 mm; D1:134 mm; Tolerance perpendicularity (C):25; d2:17,5 mm; Outer Diameter (mm):90; d:60 mm; Bearing number:LMEFM60UU; ℓ:96,5 Tolerance h14; Weight:4,5 Kg; Basic dynamic load rating (C):7,65 kN; h:10,8 mm; Bore Diameter (mm):60; |
71813CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bore Diameter (mm):65; Minimum Buy Quantity:N/A; Size (mm):65x120x38; Outer Diameter (mm):120; K:3 mm; Fatigue load limit (Pu):24; C:38 mm; Inventory:0.0; d:65 mm; Basic static load rating (C0):216 kN; da min.:74 mm; Category:Roller Bearings; Da max.:111 mm; Calculation factor (Y0):2,8; Basic dynamic load rating (C):193 kN; r2 min.:1,5 mm; d2:76,5 mm; UNSPSC:23153417; b:5,5 mm; D1:111 mm; |
7012CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight (g):310.00; Max Speed (Grease) (X1000 RPM):2; Outer Dia (D):90.0000; Bearing number:51113; Height (H):18.0000; Bore Dia. Clearance (d1):67.0000; Max Speed (Oil) (X1000 RPM):3; Bearing Type:with grooved raceway; Static Load Rating (Cor):108,000; Outer Diameter (mm):90; Bore Diameter (mm):65; Radius (min) (rs):1.000; Outer Dia. Pilot (D1):90.0000; Dynamic Load Rating (Cr):39,200; Bore Dia (d):65.0000; |
7211CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:290 mm; Outer Diameter (mm):290; Width (mm):48; m:11,4 kg / Weight; α:15 ° / Angle; rmin:3 mm; Bore Diameter (mm):160; C0r:141000 N / Static lo; nG Ol:1/min / Limiting spe; da:191 mm / Tolerance:; r1 min:3 mm; Cr:249000 N / Dynamic l; Bearing number:HCB7232-C-T-P4S; B:48 mm; Size (mm):160x290x48; Da:259 mm / Tolerance:; d:160 mm; a:54 mm; ra max:2,5 mm; nG Fett:5300 1/min / Limitin; |
71913CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:80 mm; d2:54 mm; Bearing number:11208 TN9; Basic dynamic load rating (C):18,62 kN; Basic static load rating (C0):6,42 kN; Width (mm):18; Bore Diameter (mm):40; Weight:0,72 Kg; C:56 mm; Size (mm):40x80x18; d:40 mm; B:18 mm; Outer Diameter (mm):80; |
71910ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | (Grease) Lubrication Speed:3800 r/min; D:160 mm; Bearing number:NU315; B:37 mm; F:95,5 mm; Bore Diameter (mm):75; C:37 mm; Size (mm):75x160x37; Width (mm):37; Outer Diameter (mm):160; d:75 mm; Basic dynamic load rating (C):179 kN; Basic static load rating (C0):189 kN; Weight:3,26 Kg; |
7013CE/HCDBBVQ126 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | r min.:2,1 mm; D:225 mm; B:85 mm; Width (mm):85; Size (mm):140x225x85; Outer Diameter (mm):225; Bearing number:140RUB41; Basic dynamic load rating (C):435 kN; d:140 mm; C:85 mm; Bore Diameter (mm):140; |
71909ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bore Diameter (mm):42,85; T1:11,112 mm; Bearing number:461/453-B; d:42,85 mm; Width (mm):29,317; Size (mm):42.85x107.95x29.317; D:107,95 mm; Outer Diameter (mm):107,95; R:0,8 mm; C:22,225 mm; B:29,317 mm; |
71909ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | m:6 g / Weight; Size (mm):9.525x14.288x12.7; D:14,288 mm; nB:18500 1/min / Refere; C1:12,7 mm; Fw:3/8 inch; Inventory:0.0; Cr:870 lbf / Dynamic lo; Product Group:B04144; Manufacturer Name:SCHAEFFLER GROUP; Weight / Kilogram:0.007; Minimum Buy Quantity:N/A; C0r:890 lbf / Static loa; Bore Diameter (mm):9,525; Outer Diameter (mm):14,288; Width (mm):12,7; |
S7010CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Size (mm):209.55x282.575x101.6; Outer Diameter (mm):282,575; d:209,55 mm; T:101,6 mm; Bore Diameter (mm):209,55; Bearing number:T-67989/67920D+A; Width (mm):101,6; D:282,575 mm; |
7014ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:280 mm; Basic dynamic load rating (C):9850 kN; r min.:7,5 mm; Width (mm):280; Calculation factor (Y2):4,9; Calculation factor (e):0,2; Calculation factor (Y0):3,2; Bearing number:230/900CAKE4; Outer Diameter (mm):1280; Weight:1160 Kg; Basic static load rating (C0):22800 kN; Da min:1169 mm; (Grease) Lubrication Speed:160 r/min; Size (mm):900x1280x280; d:900 mm; Bore Diameter (mm):900; C:280 mm; ra max.:6 mm; |
No. | Brand | c | T | 1 | F | G | u | Z | J |
7210ACD/P4ADGA | SKF | - | - | - | 418 mm | - | - | - | - |
71809CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71913ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7013CE/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7013CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
S7012CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7211ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7014ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71910CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71911ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71813CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71912CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7012CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71913ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7014CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71910ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71913ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71912CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
S7013ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
S7013CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7013CD/P4ATBTA | SKF | - | 85,725 mm | - | - | - | - | - | - |
7012CDGB/P4A | SKF | - | 55 mm | - | - | - | - | - | - |
S7012ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7013ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71912CD/P4ATBTA | SKF | - | 19,25 mm | - | - | - | - | - | - |
71911CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71911CD/P4ADGB | SKF | - | 155,575 mm | - | - | - | - | - | - |
NN3010KTN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series Video