7010ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Material:52100 chrome steel,; Bore Dia (d):8.0000; Height (H):5.0000; Ball Qty:8; Ball Dia (Dw):2.0000; Static Load Rating (Cor):627; Bearing number:F8-16; Radius (min) (rs):0.200; Outer Diameter (mm):16; Bore Diameter (mm):8; Bearing Type:with flat raceway(s); Outer Dia (D):16.0000; Outer Dia. Pilot (D1):16.0000; Weight (g):5.00; Bore Dia. Clearance (d1):8.0000; Dynamic Load Rating (Cr):597; |
71810CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | ra max.:1 mm; C:13 mm; Basic dynamic load rating (C):19,6 kN; da max:105,5 mm; da min.:105 mm; D:125 mm; d:100 mm; r min.:1 mm; Bearing number:6820-2RD; Basic static load rating (C0):21,2 kN; Bore Diameter (mm):100; B:13 mm; Size (mm):100x125x13; Weight:0,309 Kg; Width (mm):13; Da max.:120 mm; (Grease) Lubrication Speed:4300 r/min; Outer Diameter (mm):125; |
71913CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Width (mm):95; d:380 mm; (Grease) Lubrication Speed:800 r/min; Outer Diameter (mm):680; D:680 mm; C:95 mm; B:95 mm; Bearing number:6276; Bore Diameter (mm):380; Basic dynamic load rating (C):584 kN; Basic static load rating (C0):990 kN; Weight:162 Kg; Size (mm):380x680x95; |
71913ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Weight / LBS:0.14; Noun:Roller Assembly; Outer Diameter (mm):45; Bc:19 mm; Harmonized Tariff Code:8482.99.65.30; Inch - Metric:Metric; Other Features:C3 Clearance; Product Group:B04144; Manufacturer Name:IKO; Outside Diameter:1.772 Inch | 45 Mill; Number of Rows of Rollers:Single Row; Manufacturer Item Number:KT324519C3; Basic static load rating (C0):35,9 kN; Fw:32 mm; Weight / Kilogram:0.06; Thrust Bearing:No; |
7210ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | R:325 mm; Outer Diameter (mm):370; C:110 mm; Bore Diameter (mm):240; B:190 mm; Width (mm):190; Angle:15 °; Size (mm):240x370x190; d:240 mm; Bearing number:GE240FW-2RS; D:370 mm; |
7209CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Basic dynamic load rating (C):33,2 kN; Bore Diameter (mm):45; d:45 mm; Weight:0,185 Kg; Bearing number:RNAF456220; Size (mm):45x62x20; Basic static load rating (C0):53,3 kN; Da max.:60 mm; r min.:0,3 mm; Db:45,8 mm; Outer Diameter (mm):62; C:20 mm; db:50,9 mm; Width (mm):20; D:62 mm; |
7013CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C:53,975 mm; D:330,2 mm; Width (mm):85,725; Bearing number:T-H936340/H936310; Size (mm):155.575x330.2x85.725; Outer Diameter (mm):330,2; Bore Diameter (mm):155,575; T:85,725 mm; d:155,575 mm; B:79,375 mm; |
71913ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | A:38 mm; B1:44,3 mm; L:140 mm; Bore Diameter (mm):25; d:25 mm; N1:19 mm; L1:42 mm; J:105 mm; Bearing number:EXP205; s:17,4 mm; A1:26 mm; Thread (G):M6x1; Basic dynamic load rating (C):14 kN; H1:16 mm; H2:70 mm; D2:38,1 mm; H:36,5 mm; N:13 mm; Weight:0,9 Kg; |
7010ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic static load rating (C0):46.8 kN; C3(min):17.3; Bore Diameter (mm):35; Product Group:B04144; Bearing number:BK3520; Inventory:0.0; Minimum Buy Quantity:N/A; Basic dynamic load rating (C):24.5 kN; Cr:24.5; r5 min.:1 mm; Mounting inner ring:JR30x35x20,5; Outer Diameter (mm):42; Width (mm):20; C2:17.3 mm; Category:Roller Bearings; D:42 mm; Manufacturer Name:KOYO; (Grease) Lubrication Speed:5900 r/min; |
71913CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bore Diameter (mm):35; Bearing number:6007/HR22Q2; B:14 mm; Width (mm):14; Basic static load rating (C0):0,255 kN; r1 min.:0,9 mm; D1:53,3 mm; Weight:0,039 Kg; D:62 mm; Outer Diameter (mm):62; d1:43,7 mm; d:35 mm; C:14 mm; Basic dynamic load rating (C):0,335 kN; Size (mm):35x62x14; |
71813ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | A0:52.2 mm; N2:72 mm; H:108 mm; A1:18 mm; A2:22 mm; N:16 mm; H2:90 mm; d:45 mm; J:148 mm; B:49.2 mm; N1:17 mm; Bolt (G):M14; Bore Diameter (mm):45; L:181 mm; S:19 mm; A:38 mm; Bearing number:UCFA209; |
7011ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic dynamic load rating (Ca90):7,28; Da:58 mm; Factor (G2):10; Db:55 mm; a -:5,8 mm; Factor (G1):14,6; Basic dynamic load rating (C90):12,1; Weight:0,26 Kg; D:62 mm; db:36 mm; Calculation factor (e):0,35; Outer Diameter (mm):62; R:0,8 mm; Bearing number:15116/15245; da:35,5 mm; Basic dynamic load rating (C1):46,8 kN; B:20,638 mm; Factor (K):1,67; d:30,112 mm; Width (mm):19,05; |
71912ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | ra max.:0,3 mm; Internal Clearance:C0-Medium; inner ring width:5 mm; Bearing number:6800ZZ; Manufacturer Name:NTN; Bore:0.394 Inch | 10 Mill; Weight:0,005 Kg; snap ring included:Without Snap Ring; Inventory:0.0; Internal Special Features:No; Weight / LBS:0.012; cage material:Steel; Category:Single Row Ball Bear; dynamic load capacity:1830 N; Manufacturer Item Number:6800ZZ/2AS; Inch - Metric:Metric; |
71911ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Outer Diameter (mm):139,992; d:76,2 mm; Width (mm):36,512; Bore Diameter (mm):76,2; Size (mm):76.2x139.992x36.512; Bearing number:575/572; D:139,992 mm; |
7014ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:95 mm; Bore Diameter (mm):95; Angle (α):18 °; Weight:1,298 Kg; Basic static load rating (C0):34,5 kN; r1 min.:1 mm; r min.:1,5 mm; a:31,3 mm; Size (mm):95x145x24; Basic dynamic load rating (C):35,5 kN; b:2,5 mm; B:24 mm; ra max.:1,5 mm; A:112 mm; D:145 mm; Width (mm):24; Outer Diameter (mm):145; Da max.:136 mm; (Grease) Lubrication Speed:11700 r/min; da min.:104 mm; |
7010CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | e:9 mm; s:8,5 mm; A:28 mm; J:110 mm; B1:32 mm; A4:24 mm; Bore Diameter (mm):35; H3:90 mm; A2:32,5 mm; Bearing number:USFEE207; L:135 mm; N:11,5 mm; Basic dynamic load rating (C):25,7 kN; A1:10 mm; D1:48 mm; d:35 mm; Thread (G):R1/8"; Weight:1,4 Kg; |
No. | Brand | c | T | 1 | F | G | u | Z | J |
71912ACD/P4ADGB | SKF | - | - | - | - | 35 mm | - | - | 40 mm |
71910ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71912ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71911ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71909CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7012ACDGB/P4A | SKF | - | - | - | 183 mm | - | - | - | - |
7213ACD/P4ADGA | SKF | - | - | - | - | - | - | 148 mm | - |
7212CD/P4ADGB | SKF | - | 21,59 mm | - | - | - | - | - | - |
71913CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
S7011ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
NN3011TN/SP | SKF | - | 15 mm | - | - | - | - | - | - |
7014CEGA/P4A | SKF | 3.5 mm | - | - | - | - | - | - | - |
7011CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71911ACD/P4ATBTA | SKF | - | - | - | 168,5 mm | - | - | - | - |
S7010CE/P4ADGA | SKF | - | 101,6 mm | - | - | - | - | - | - |
7014ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71913ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7209ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7010CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BSA212CGB | SKF | - | - | - | - | - | - | - | - |
7010ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7011CD/P4ATBTA | SKF | - | 41,275 mm | - | - | - | - | - | - |
71911ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7010CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7011CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
S7012CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71911CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video