7010ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bc:36 mm; Fw:155 mm; Bearing number:K 155x163x36; Basic static load rating (C0):323 kN; Basic dynamic load rating (C):95 kN; Weight:0,356 Kg; Outer Diameter (mm):163; Ew:163 mm; Bore Diameter (mm):155; |
7010CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d6:36 mm; Basic dynamic load rating (C):5,6 kN; Thread (G):M14; Weight:0,135 Kg; Bearing number:TSM 14 BB-O; d1:14 mm; Basic static load rating (C0):2 kN; h:60 mm; b1:19 mm; B3:13,5 mm; Angle:6 °; Calculation factor (Y):2,36; d4:17 mm; I:36 mm; l3 min.:20 mm; Limiting speed:1025 r/min; Bore Diameter (mm):14; |
7011CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C:52 mm; Outer Diameter (mm):310; Weight:17 Kg; da min.:188 mm; Basic dynamic load rating (C):295 kN; (Grease) Lubrication Speed:2 200 r/min; r1 min.:1,5 mm; Bearing number:7234; ra max.:3 mm; Bore Diameter (mm):170; d:170 mm; Size (mm):170x310x52; Basic static load rating (C0):360 kN; Angle (α):25 °; r min.:4 mm; D:310 mm; Width (mm):52; a:95,5 mm; B:52 mm; |
71810CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | B:14 mm; T:15,25 mm; Width (mm):15,25; C:12 mm; d:17 mm; Bore Diameter (mm):17; R:1 mm; Outer Diameter (mm):47; Calculation factor (e):0,29; r:1 mm; Bearing number:30303; D:47 mm; Size (mm):17x47x15.25; Dynamic load rating radial (C):32,7 kN; Weight:0,14 Kg; |
7014CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer Dia (D):2.8438; Inner Width (Bi):1.0000; Outer Width (Bo):0.7812; Bore Diameter (mm):34,925; Bearing Type:single row assembly; Outer Diameter (mm):72,23252; Weight (g):477.00; Radius (min) (rs1):0.091; Width (B):1.0000; Material:52100 chrome steel o; Bearing number:HM88649A/HM88610; Bore Dia (d):1.3750; Radius (min) (rs):0.138; Width (mm):25,4; |
7212CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | C:272 mm; Bearing number:23284 KCW33+AH3284; d:420 mm; Width (mm):272; B2:46 mm; Size (mm):420x760x272; d1:400 mm; Outer Diameter (mm):760; D:760 mm; B1:10 mm; B:272 mm; Bore Diameter (mm):420; |
71809CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | B:160 mm; Calculation factor (e):0,32; Size (mm):300x460x160; Weight:97 Kg; d:300 mm; Basic static load rating (C0):4920 kN; Basic dynamic load rating (C):2432 kN; Bearing number:24060-K30-MB-W33; Calculation factor (Y1):2,12; Calculation factor (Y0):2,07; r2 min.:4 mm; Outer Diameter (mm):460; Width (mm):160; Bore Diameter (mm):300; C:160 mm; Limiting speed:1200 r/min; r1 min.:4 mm; D:460 mm; |
7211ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | C:24 mm; Width (mm):24; B:24 mm; Size (mm):17x47x24; Outer Diameter (mm):47; D:47 mm; Bore Diameter (mm):17; d:17 mm; Bearing number:2B17-4T1; |
71910CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Outer Dia (D):110.0000; Bore Diameter (mm):60; Weight (g):1,315.00; Precision:RBEC 1; Standard Clearance:C0; Bearing number:NJ2212 EMA; Static Load Rating (Cor):153,000; Outer Diameter (mm):110; Max. Shaft Shoulder Dia. Inner (Li):72.0; Bearing Type:NJ; Width (mm):28; Material:52100 Chrome steel,; Max Speed (Grease) (X1000 RPM):5; Dynamic Load Rating (Cr):128,000; Bore Dia (d):60.0000; Size (mm):60x110x28; |
71911CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | C:26,195 mm; R:3,5 mm; B:36,116 mm; Bearing number:52394X/52630X; D:160 mm; Outer Diameter (mm):160; d:100 mm; Bore Diameter (mm):100; r:3 mm; Width (mm):36,512; T:36,512 mm; Size (mm):100x160x36.512; |
7209CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Dynamic Load Rating:2,380,000 N; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Da (max):362 mm; Axial Load Factor Y1:1.87; Radial Clearance:0.120 to 0.180 mm; da (min):198 mm; ra (max):3 mm; Axial Load Factor Y0:1.83; Constant e:0.36; Nr. of Holes:6; Configuration:Double Row; Axial Load Factor Y2:2.78; Weight:70.500 kg; D:380 mm; Enclosure:Open; Roller Profile:Symmetric; Bore Type:Cylindrical Bore; |
71909CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | C:60,325 mm; T:79,375 mm; B:80,962 mm; Outer Diameter (mm):346,075; Bore Diameter (mm):203,2; D:346,075 mm; Width (mm):79,375; Size (mm):203.2x346.075x79.375; d:203,2 mm; Bearing number:T-HM542948/HM542911; |
7013ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing number:7228 ADB; Outer Diameter (mm):250; d:140 mm; Bore Diameter (mm):140; Size (mm):140x250x84; B1:84 mm; Width (mm):84; Angle (α):25 °; a:154,6 mm; D:250 mm; |
7012ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | H2:49 mm; Bore Diameter (mm):15; Bolt (G):M6; Width (mm):28,5; Basic dynamic load rating (C):9,55 kN; Basic static load rating (C0):4,8 kN; L:59 mm; A:14 mm; Bearing number:SAPFL202; d:15 mm; H:81 mm; B:28,5 mm; A1:4 mm; J:63,5 mm; Weight:0,22 Kg; S:6 mm; N:7,1 mm; |
N1011KTNHA/HC5SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | B:33 mm; Outer Diameter (mm):62; Weight:0,392 Kg; D:62 mm; Bearing number:GEF40ES; Width (mm):33; r min.:1 mm; d:40 mm; dk:55 mm; Angle:6 °; Size (mm):40x62x33; r1 min.:1 mm; Bore Diameter (mm):40; C:28 mm; Basic dynamic load rating (C):130 kN; |
7209ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | LangID:1; Oil rpm:6700; Bearing number:3479/3420; Basic dynamic load rating (C):88 kN; KBRG:3161; r1 min.:3,3 mm; outer rb:3.3; B_:29.771; D:79,375 mm; C:23,812 mm; DI_:47.605; BETA_:2; DA_:9.882; da:45,5 mm; DA2:9.138; DA1:10.618; D_b:74; Width (mm):29,37; ra max.:0,8 mm; CUP:0.259; |
No. | Brand | c | T | 1 | F | G | u | Z | J |
7013ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7211CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
NN3012TN/SP | SKF | - | - | - | - | - | - | - | - |
7012ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71910CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71912ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71810ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7011CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7210ACDGA/P4A | SKF | - | - | - | - | - | - | - | 100 mm |
7211CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71912ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7010ACEGA/P4A | SKF | - | 12 mm | - | - | - | - | - | - |
7013CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7209CDGB/P4A | SKF | - | 269.875 mm | - | - | - | - | - | - |
7010CD/P4ADBA | SKF | - | - | - | - | - | - | - | 110 mm |
7209ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71811ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7012CDGB/P4A | SKF | - | 55 mm | - | - | - | - | - | - |
71812ACDGA/P4 | SKF | - | - | - | - | - | - | - | 210 mm |
71913CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
NN3010KTN/SP | SKF | - | 107,95 mm | - | - | - | - | - | - |
7014ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7014CD/P4ADGB | SKF | - | - | - | - | - | - | - | 54 mm |
S7011CEGA/P4A | SKF | - | - | - | - | - | - | - | 216 mm |
71911CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video