S7013ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Diameter (mm):45; Width (mm):39; r min.:1,1 mm; Basic dynamic load rating (C):130 kN; Outer Diameter (mm):100; Size (mm):45x100x39; Weight:1,4 Kg; (Grease) Lubrication Speed:1600 r/min; D:100 mm; D1:100 mm; d:45 mm; T:39 mm; Basic static load rating (C0):240 kN; d1:47 mm; Bearing number:51409; |
71909ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Minimum Buy Quantity:N/A; Product Group:M06110; Size (mm):50x110x66.6; C:32 mm; Bearing number:UEL310D1; B1:49,2 mm; d:50,000 mm; Outer Diameter (mm):110,000; Manufacturer Name:NTN; D:110,000 mm; Inventory:0.0; Width (mm):66,6; Category:Bearings; B:66,6 mm; Bore Diameter (mm):50,000; |
71910CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Width (mm):3; Manufacturer Name:SCHAEFFLER GROUP; Product Group:B04264; Inventory:0.0; Category:Bearings; B:3 mm; Bore Diameter (mm):4; Outer Diameter (mm):5,5; Bearing number:EGB0403-E40; Size (mm):4x5.5x3; Minimum Buy Quantity:N/A; d:4 mm; D:5,5 mm; |
71912ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Size (mm):100x150x24; r min.:1,5 mm; Da max.:141,5 mm; ra max.:1,5 mm; Weight:2,94 Kg; Outer Diameter (mm):150; Bearing number:7020DT; d:100 mm; D:150 mm; db min:108,5 mm; da min.:108,5 mm; Basic static load rating (C0):141 kN; Width (mm):24; B:24 mm; 2B:48 mm; Angle (α):25 °; Bore Diameter (mm):100; a:48 mm; r1 min.:1 mm; ra1 max.:1 mm; |
7012CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight (g):310.00; Max Speed (Grease) (X1000 RPM):2; Outer Dia (D):90.0000; Bearing number:51113; Height (H):18.0000; Bore Dia. Clearance (d1):67.0000; Max Speed (Oil) (X1000 RPM):3; Bearing Type:with grooved raceway; Static Load Rating (Cor):108,000; Outer Diameter (mm):90; Bore Diameter (mm):65; Radius (min) (rs):1.000; Outer Dia. Pilot (D1):90.0000; Dynamic Load Rating (Cr):39,200; Bore Dia (d):65.0000; |
71811ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bore Diameter (mm):1120; C:106 mm; d:1120 mm; Size (mm):1120x1360x106; Outer Diameter (mm):1360; D:1360 mm; B:106 mm; Bearing number:NJ18/1120; Width (mm):106; |
71913CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Size (mm):1000x1420x412; Width (mm):412; d:1000 mm; B:412 mm; D:1420 mm; Bore Diameter (mm):1000; Bearing number:240/1000W33; C:412 mm; Outer Diameter (mm):1420; |
7209CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Outer Diameter (mm):140; D:140 mm; B:20 mm; Bore Diameter (mm):100; d:100 mm; Size (mm):100x140x20; Bearing number:61920; C:20 mm; Width (mm):20; |
NN3009TN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Da:88 mm / Tolerance: H; r1 min:1,1 mm; C0r:15800 N / Static loa; da:67 mm / Tolerance: h; rmin:1,1 mm; nG Fett:19000 1/min / Limiti; Cr:38000 N / Dynamic lo; ra max:1 mm; m:0,35 kg / Weight; d:60 mm; Size (mm):60x95x18; B:18 mm; α:25 ° / Angle; a:27 mm; Width (mm):18; Outer Diameter (mm):95; Bore Diameter (mm):60; ra1 max:0,6 mm; D:95 mm; Bearing number:HCB7012-E-2RSD-T-P4S; |
7013CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | ra(max):1; d:65 mm; C:12,5 mm; D3(min):120; da(min):95; T1:39,4 mm; Bore Diameter (mm):65; (Grease) Lubrication Speed:1400 r/min; D2(min):90; ra max.:1 mm; Da(max):85; Cu:13.0; Coa:287; Grease lub.:1400; r(min):1.1; A:38,5 mm; R:90 mm; D1:67 mm; Weight:1,95 Kg; d1:115 mm; |
7210CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Outer Diameter (mm):130; da min.:101,5 mm; d:95 mm; Basic dynamic load rating (C):182 kN; r min.:1,1 mm; Bearing number:NA 6919; Fw:110 mm; Size (mm):95x130x63; B:63 mm; C:63 mm; D:130 mm; Width (mm):63; Weight:2,58 Kg; Basic static load rating (C0):514 kN; S:0,5 mm; da max:108 mm; Da max.:123,5 mm; Bore Diameter (mm):95; |
N1011KTNHA/HC5SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | B:33 mm; Outer Diameter (mm):62; Weight:0,392 Kg; D:62 mm; Bearing number:GEF40ES; Width (mm):33; r min.:1 mm; d:40 mm; dk:55 mm; Angle:6 °; Size (mm):40x62x33; r1 min.:1 mm; Bore Diameter (mm):40; C:28 mm; Basic dynamic load rating (C):130 kN; |
71909ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | u:9,5 mm; Z:56 mm; D:340 mm; Weight:12 Kg; H:39 mm; ds:9 mm; Dynamic load rating axial (C):165 kN; Da:340 mm; daZT:287 mm; Li:252 mm; na:20 mm; T:6 mm; DaZT:338 mm; di:216 mm; d0:224 mm; Outer Diameter (mm):340; Bearing number:VI 16 0288 N; Static load rating radial (C0):190 kN; Bore Diameter (mm):216; ni:20 mm; |
S7013ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):33; da:95 mm; D:140 mm; Outer Diameter (mm):140; R:2 mm; d:80 mm; Da:129 mm; Bore Diameter (mm):80; Size (mm):80x140x33; C:33 mm; Bearing number:22216CJ; B:33 mm; |
S7012ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | (Grease) Lubrication Speed:7000 r/min; B:23 mm; Width (mm):23; Basic static load rating (C0):67,5 kN; D:80 mm; Size (mm):40x80x23; d:40 mm; Basic dynamic load rating (C):75,2 kN; Outer Diameter (mm):80; Fw:49,5 mm; Bearing number:NJ2208E; C:23 mm; Bore Diameter (mm):40; Weight:0,507 Kg; |
7013ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Size (mm):55x100x25; Width (B):25.0000; Bearing number:22211CK; Weight (g):900.00; Outer Diameter (mm):100; Material:52100 Chrome steel,; Radius (min) (rs):1.500; Dynamic Load Rating (Cr):120,000; Width (mm):25; Bore Dia (d):55.0000; Bearing Type:tapered bore; Outer Dia (D):100.0000; Static Load Rating (Cor):140,000; Max Speed (Grease) (X1000 RPM):4; Max Speed (Oil) (X1000 RPM):5; Bore Diameter (mm):55; |
No. | Brand | c | T | 1 | F | G | u | Z | J |
BEAM060145-2RS | SKF | - | - | - | - | - | - | - | - |
N1010TN/SP | SKF | - | - | - | - | - | - | - | - |
BSA212CGB | SKF | - | - | - | - | - | - | - | - |
71810CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
BTW50CTN9/SP | SKF | - | - | - | - | - | - | - | - |
71912CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7011CD/P4ATBTA | SKF | - | 41,275 mm | - | - | - | - | - | - |
7011ACDGA/P4A | SKF | - | 12,014 mm | - | - | - | - | - | - |
7010ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7210ACDGA/P4A | SKF | - | - | - | - | - | - | - | 100 mm |
7014CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71813CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
S7011ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71913ACEGA/P4A | SKF | - | - | - | - | - | - | - | 105 mm |
71813ACDGA/P4 | SKF | - | - | - | - | - | - | - | 90 mm |
S7010CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7014CD/P4ADGB | SKF | - | - | - | - | - | - | - | 54 mm |
7210ACD/P4ADGA | SKF | - | - | - | 418 mm | - | - | - | - |
7013CD/P4ATBTA | SKF | - | 85,725 mm | - | - | - | - | - | - |
71910ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71911CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7211ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
NN3013TN/SP | SKF | - | - | - | - | - | - | - | - |
NN3011TN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series Video