S7011ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:39 mm; Basic dynamic load rating (C):195 kN; Bearing number:316WD; D:170 mm; d:80 mm; Size (mm):80x170x39; Weight:4,154 Kg; C:39 mm; Outer Diameter (mm):170; Width (mm):39; Bore Diameter (mm):80; |
71812ACD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | J1:26 mm; H3:13 mm; H:22 mm; Fw:16 mm; Weight:0,132 Kg; Thread (E):10,4; H1:35 mm; Da:26 mm; H2:21 mm; H4:7 mm; A:37 mm; Bearing number:LUNF 16; Basic dynamic load rating (C):1,32 kN; Bore Diameter (mm):16; L:53 mm; J:40 mm; Thread (N1):M6; Angle (α):78 °; N:5,3 mm; |
7011CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | A1:8 mm; Weight:1,3 Kg; H3:80 mm; Thread (G):M6x1; Basic dynamic load rating (C):19,5 kN; A:31 mm; N:12 mm; D1:40,3 mm; Bearing number:UCFC206; J:100 mm; e:10 mm; A2:32,2 mm; B1:38,1 mm; s:15,9 mm; Bore Diameter (mm):30; d:30 mm; A4:23 mm; L:125 mm; |
7014ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Diameter (mm):16; Weight:0,012 Kg; r:1 mm; (Grease) Lubrication Speed:14000 r/min; Size (mm):16x22x12; Width (mm):12; Bearing number:HK1612; Basic static load rating (C0):7,72 kN; D:22 mm; Fw:16 mm; Basic dynamic load rating (C):7,76 kN; Outer Diameter (mm):22; C:12 mm; |
7212ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bore Dia. Clearance (d1):152.0000; Bearing number:51130M; Static Load Rating (Cor):420,000; Outer Dia. Pilot (D1):188.0000; Outer Dia (D):190.0000; Max Speed (Oil) (X1000 RPM):2; Weight (g):2,133.00; Bore Dia (d):150.0000; Bore Diameter (mm):150; Height (H):31.0000; Max Speed (Grease) (X000 RPM):1; Outer Diameter (mm):190; Dynamic Load Rating (Cr):114,000; Radius (min) (rs):1.000; Material:52100 chrome steel,; |
71911CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Ew:29.9 mm; (Grease) Lubrication Speed:12000 r/min; Outer Diameter (mm):29.9; Bearing number:RFU253027A; (Oil) Lubrication Speed:18000 r/min; Bc:26.8 mm; Basic dynamic load rating (C):20.3 kN; Bore Diameter (mm):24.9; Weight:0.017 Kg; Fw:24.9 mm; Basic static load rating (C0):32.3 kN; |
7213ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | UNSPSC:31171511; Inch - Metric:Inch; Fatigue load limit (Pu):0,655; A:45 mm; Number of Mounting Holes:2; Weight:1,8 Kg; H2:17,5 mm; Thread (G):12; s1:32,3 mm; Insert Part Number:YEL 207-106-2F; Product Group:M06110; B1:51,1 mm; Manufacturer Item Number:SYH 1.3/8 WF; Inventory:0.0; J:126 mm; Harmonized Tariff Code:8483.20.40.40; N:21 mm; H:91,5 mm; L:160 mm; Keyword String:Pillow Block; |
N1011KTNHA/HC5SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | B:33 mm; Outer Diameter (mm):62; Weight:0,392 Kg; D:62 mm; Bearing number:GEF40ES; Width (mm):33; r min.:1 mm; d:40 mm; dk:55 mm; Angle:6 °; Size (mm):40x62x33; r1 min.:1 mm; Bore Diameter (mm):40; C:28 mm; Basic dynamic load rating (C):130 kN; |
7014ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:280 mm; Basic dynamic load rating (C):9850 kN; r min.:7,5 mm; Width (mm):280; Calculation factor (Y2):4,9; Calculation factor (e):0,2; Calculation factor (Y0):3,2; Bearing number:230/900CAKE4; Outer Diameter (mm):1280; Weight:1160 Kg; Basic static load rating (C0):22800 kN; Da min:1169 mm; (Grease) Lubrication Speed:160 r/min; Size (mm):900x1280x280; d:900 mm; Bore Diameter (mm):900; C:280 mm; ra max.:6 mm; |
71813CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bore Diameter (mm):65; Minimum Buy Quantity:N/A; Size (mm):65x120x38; Outer Diameter (mm):120; K:3 mm; Fatigue load limit (Pu):24; C:38 mm; Inventory:0.0; d:65 mm; Basic static load rating (C0):216 kN; da min.:74 mm; Category:Roller Bearings; Da max.:111 mm; Calculation factor (Y0):2,8; Basic dynamic load rating (C):193 kN; r2 min.:1,5 mm; d2:76,5 mm; UNSPSC:23153417; b:5,5 mm; D1:111 mm; |
71910CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bore Diameter (mm):170; Fw:1 000 mm; Calculation factor (Y1):1,68; D:280 mm; r min.:3 mm; Weight:19,5 Kg; Bearing number:413134E1; Calculation factor (e):0,4; Size (mm):170x280x88; r1 min.:1 mm; C:78 mm; Calculation factor (Y0):1,64; Outer Diameter (mm):280; Width (mm):88; T:88 mm; Basic static load rating (C0):900 kN; a:104 mm; Basic dynamic load rating (C):550 kN; d:170 mm; |
71810ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Width (mm):6; Bearing number:SF626; (Grease) Lubrication Speed:32000 r/min; Outer Diameter (mm):19; C:6 mm; Basic static load rating (C0):0,896 kN; D:19 mm; B:6 mm; Size (mm):6x19x6; Basic dynamic load rating (C):2,336 kN; d:6 mm; Bore Diameter (mm):6; |
BTW50CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Ew:358 mm; Weight:19 Kg; C:60 mm; (Grease) Lubrication Speed:1800 r/min; d:300 mm; Width (mm):60; B:60 mm; Outer Diameter (mm):380; Bore Diameter (mm):300; D:380 mm; Bearing number:NP3860; Basic static load rating (C0):1300 kN; Basic dynamic load rating (C):543 kN; Size (mm):300x380x60; |
71910ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:25 mm; Size (mm):25x40x59; Weight:0,1425 Kg; Width (mm):59; Bearing number:LM25OP; Basic dynamic load rating (C):2,8 kN; Bore Diameter (mm):25; B:59 mm; W:1,85 mm; D:40 mm; B1:41 mm; D1:38 mm; Outer Diameter (mm):40; h1:12 mm; |
S7013ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Fatigue load limit Pu:49 kN; Calculation factor Y1:2.8; ra max.:2.5 mm; Inch - Metric:Metric; UNSPSC:31171510; b:8.3 mm; da - min.:103 mm; Width:1.772 Inch | 45 Mill; ra - max.:2.5 mm; Calculation factor Y2:4.2; Bore Profile:Tapered; Harmonized Tariff Code:84823080; Bearing number:21319 EK; Calculation factor - Y2:4.2; Basic static load rating C0:490 kN; Number of Rows of Rollers:Double Row; d2 ≈:118 mm; |
S7011CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Pilot Configuration:No Pilot; Bolt Spacing:8.504 Inch | 216 Mil; Harmonized Tariff Code:8483.20.40.40; Cartridge Pilot Diameter:0 Inch | 0 Millimete; A1:18 mm; Number of Mounting Holes:2; Housing Style:2 Bolt Flange Block; Thread (Q):Rp1/8; UNSPSC:31171501; Housing Configuration:1 Piece Solid; Basic dynamic load rating (C):62 kN; Category:Flange Block; Long Description:2 Bolt Flange Block;; Mounting Bolts:21 Millimeter; |
No. | Brand | c | T | 1 | F | G | u | Z | J |
71912CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7011CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71813CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
BSD50100CGB | SKF | - | - | - | - | - | - | - | - |
7013ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
NN3011KTN/SP | SKF | - | - | - | 126,67 mm | 54,77 mm | - | - | - |
7211CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71911CD/P4ATBTA | SKF | - | 22,6 mm | - | - | - | - | - | - |
71811ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
S7009ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
S7011CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71812ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71811ACD/P4DBB | SKF | - | - | - | - | - | - | - | - |
71813ACD/P4DGA | SKF | - | 53 mm | - | - | - | - | - | - |
71912ACEGB/P4A | SKF | - | - | - | - | - | - | - | 128 mm |
7013CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7011ACD/P4AQBCA | SKF | - | - | - | 54 mm | - | - | - | - |
7013CD/P4ADGB | SKF | - | 105 mm | - | - | - | - | - | - |
71912CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71910CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
BTW50CTN9/SP | SKF | - | - | - | - | - | - | - | - |
71910ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7014CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7011ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BEAM060145-2RS | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7014CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71812ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video