71912ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Basic dynamic load rating (C):2750 kN; d:600 mm; Bore Diameter (mm):600; Weight:258 Kg; B:118 mm; Fw:661 mm; C:118 mm; D:870 mm; Bearing number:NUP10/600; Outer Diameter (mm):870; Size (mm):600x870x118; Basic static load rating (C0):5100 kN; Width (mm):118; (Grease) Lubrication Speed:700 r/min; |
7212CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bore Diameter (mm):50,8; d:50,8 mm; B:22,225 mm; C:16,51 mm; Basic dynamic load rating (C):70 kN; Width (mm):21,59; Weight:0,43 Kg; Size (mm):50.8x82.55x21.59; T:21,59 mm; Bearing number:LM104949/911; (Grease) Lubrication Speed:6120 r/min; Outer Diameter (mm):82,55; Basic static load rating (C0):98 kN; D:82,55 mm; |
71812ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Basic static load rating C0:108 kN; Calculation factor - Y2:4.2; H1:70 mm; J:210 mm; A3:62 mm; Bearing mean diameter dm:70 mm; Bore Diameter (mm):50; P90°:200 kN; P0°:190 kN; Mass bearing unit:5.8 kg; Calculation factor Y2:4.2; Fatigue load limit - Pu:11.8 kN; Calculation factor e:0.24; ba - max.:55 mm; ba - min.:34 mm; Basic dynamic load rating C:104 kN; Basic Designation bearing:22210 E; |
7210CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Outer Diameter (mm):130; da min.:101,5 mm; d:95 mm; Basic dynamic load rating (C):182 kN; r min.:1,1 mm; Bearing number:NA 6919; Fw:110 mm; Size (mm):95x130x63; B:63 mm; C:63 mm; D:130 mm; Width (mm):63; Weight:2,58 Kg; Basic static load rating (C0):514 kN; S:0,5 mm; da max:108 mm; Da max.:123,5 mm; Bore Diameter (mm):95; |
71909ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Minimum Buy Quantity:N/A; Product Group:M06110; Size (mm):50x110x66.6; C:32 mm; Bearing number:UEL310D1; B1:49,2 mm; d:50,000 mm; Outer Diameter (mm):110,000; Manufacturer Name:NTN; D:110,000 mm; Inventory:0.0; Width (mm):66,6; Category:Bearings; B:66,6 mm; Bore Diameter (mm):50,000; |
7211ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | C:24 mm; Width (mm):24; B:24 mm; Size (mm):17x47x24; Outer Diameter (mm):47; D:47 mm; Bore Diameter (mm):17; d:17 mm; Bearing number:2B17-4T1; |
7011CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da - min.:770 mm; Limiting speed:500 r/min; Da - max.:888 mm; D:920 mm; Width (mm):355; Basic dynamic load rating - C:10400 kN; d:560 mm; Ca - min.:13.8 mm; D1:802 mm; s1:23 mm; Bearing number:C 41/560 MB; Fatigue load limit - Pu:1270 kN; Outer Diameter (mm):560; da - max.:663 mm; Size (mm):920x560x355; Bore Diameter (mm):920; r1,2 - min.:7.5 mm; Factor - k2:0.101; B:355 mm; Basic static load rating - C0:19600 kN; |
71909ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | u:9,5 mm; Z:56 mm; D:340 mm; Weight:12 Kg; H:39 mm; ds:9 mm; Dynamic load rating axial (C):165 kN; Da:340 mm; daZT:287 mm; Li:252 mm; na:20 mm; T:6 mm; DaZT:338 mm; di:216 mm; d0:224 mm; Outer Diameter (mm):340; Bearing number:VI 16 0288 N; Static load rating radial (C0):190 kN; Bore Diameter (mm):216; ni:20 mm; |
71909CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Size (mm):85x125x59.2; (Grease) Lubrication Speed:1500 r/min; d2:70 mm; Da max.:105 mm; r min.:1 mm; D:125 mm; R:100 mm; Width (mm):59,2; Bore Diameter (mm):85; Outer Diameter (mm):125; d:85 mm; ra max.:1 mm; Basic dynamic load rating (C):96 kN; rb max.:1 mm; D1:88 mm; r1 min.:1 mm; Weight:2,45 Kg; T:59,2 mm; Basic static load rating (C0):264 kN; d3:125 mm; |
71812CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | C:7 mm; Size (mm):15x28x7; Bore Diameter (mm):15; d:15 mm; Bearing number:6902; D:28 mm; Outer Diameter (mm):28; Basic dynamic load rating (C):4 kN; B:7 mm; r min.:0,3 mm; Weight:0,018 Kg; Width (mm):7; |
N1011KTNHA/HC5SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | B:33 mm; Outer Diameter (mm):62; Weight:0,392 Kg; D:62 mm; Bearing number:GEF40ES; Width (mm):33; r min.:1 mm; d:40 mm; dk:55 mm; Angle:6 °; Size (mm):40x62x33; r1 min.:1 mm; Bore Diameter (mm):40; C:28 mm; Basic dynamic load rating (C):130 kN; |
7013CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):105; Bore Diameter (mm):635; D:850 mm; Size (mm):635x850x105; T:105 mm; Outer Diameter (mm):850; Bearing number:CR-12701; B:105 mm; C:75 mm; d:635 mm; |
71913CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Size (mm):1000x1420x412; Width (mm):412; d:1000 mm; B:412 mm; D:1420 mm; Bore Diameter (mm):1000; Bearing number:240/1000W33; C:412 mm; Outer Diameter (mm):1420; |
NN3009KTN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | D:47 mm; Bore Diameter (mm):25; C:8 mm; Weight:0,06 Kg; d:25 mm; B:8 mm; Bearing number:16005-2Z; Width (mm):8; Basic static load rating (C0):4,7 kN; Basic dynamic load rating (C):7,6 kN; Outer Diameter (mm):47; Size (mm):25x47x8; |
71909CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:5 mm; D1:5,2 mm; d1:11,8 mm; Size (mm):5x12x4; (Grease) Lubrication Speed:21420 r/min; Outer Diameter (mm):12; Bore Diameter (mm):5; Weight:0,0021 Kg; D:12 mm; Basic dynamic load rating (C):0,83 kN; Width (mm):4; H:4 mm; Basic static load rating (C0):0,95 kN; Bearing number:BA 5; |
7209ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Calculation factor (Y1):2,12; Outer Diameter (mm):280; d:180 mm; r2 min.:2,1 mm; Basic dynamic load rating (C):953 kN; Bearing number:24036-K30-MB-W33+AH2; Width (mm):100; Basic static load rating (C0):1740 kN; B:100 mm; C:100 mm; Size (mm):180x280x100; Thread (G):M 190x3; B1:116 mm; Calculation factor (e):0,32; Calculation factor (Y0):2,07; Bore Diameter (mm):180; Weight:29,7 Kg; D:280 mm; Limiting speed:2200 r/min; |
No. | Brand | c | T | 1 | F | G | u | Z | J |
7010CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71910ACDGB/P4A | SKF | - | - | - | - | - | - | - | 238 mm |
7012ACD/P4ADGB | SKF | - | 25 mm | - | - | - | - | - | - |
71909CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
S7013CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71909CD/P4ADGA | SKF | - | 59,2 mm | - | - | - | - | - | - |
7010ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71813ACDGB/P4 | SKF | - | - | - | - | - | - | - | 148 mm |
71912CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71912ACD/P4ADGB | SKF | - | - | - | - | 35 mm | - | - | 40 mm |
71812ACD/P4DBA | SKF | - | - | - | - | - | - | - | 40 mm |
7209CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
S7012ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
S7010CE/P4ADGA | SKF | - | 101,6 mm | - | - | - | - | - | - |
71911CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7210ACDGA/P4A | SKF | - | - | - | - | - | - | - | 100 mm |
7010CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7210ACD/P4ADGB | SKF | - | 21.430 mm | - | - | - | - | - | - |
7014CD/P4ADGA | SKF | - | 88,9 mm | - | - | - | - | - | - |
7010CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BEAM060145-2RS | SKF | - | - | - | - | - | - | - | - |
71913CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71913CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7013CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7013ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7210ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71909ACDGB/P4A | SKF | - | 6 mm | - | - | - | 9,5 mm | 56 mm | - |
S7010CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7013CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71912CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video