7013ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Size (mm):55x100x25; Width (B):25.0000; Bearing number:22211CK; Weight (g):900.00; Outer Diameter (mm):100; Material:52100 Chrome steel,; Radius (min) (rs):1.500; Dynamic Load Rating (Cr):120,000; Width (mm):25; Bore Dia (d):55.0000; Bearing Type:tapered bore; Outer Dia (D):100.0000; Static Load Rating (Cor):140,000; Max Speed (Grease) (X1000 RPM):4; Max Speed (Oil) (X1000 RPM):5; Bore Diameter (mm):55; |
7213ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | m:8 mm; di:1024 mm; Dynamic load rating radial (C):246 kN; Bore Diameter (mm):1024; La:1135 mm; Outer Diameter (mm):1198,1; D:1198,1 mm; da:1093 mm; Bearing number:XSA 14 1094 N; Z:148 mm; d0:1184 mm; ni:48 mm; Da:1198,1 mm; Li:1048 mm; d:1024 mm; na:44 mm; Di:1097 mm; Dynamic load rating axial (C):390 kN; Static load rating radial (C0):670 kN; Weight:91 Kg; |
71911ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | R:225 mm; Size (mm):180x260x105; Bearing number:GE 180 ES-2RS; Weight:18,2 Kg; D:260 mm; B:105 mm; C:80 mm; Outer Diameter (mm):260; Bore Diameter (mm):180; Angle:6 °; d:180 mm; Width (mm):105; Basic dynamic load rating (C):1530 kN; |
71912CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:310 mm; nB:3000 1/min / Referen; Cur:9600 N / Fatigue lim; ra max:2,1 mm; rmin:2,1 mm; d:200 mm; d1:234,8 mm; D1:276,3 mm; Bearing number:6040-M; m:14,4 kg / Weight; Width (mm):51; Outer Diameter (mm):310; Da max:299,8 mm; nG:3650 1/min / Limitin; B:51 mm; Size (mm):200x310x51; Cr:231000 N / Dynamic l; C0r:243000 N / Static lo; da min:210,2 mm; Bore Diameter (mm):200; |
NN3011TN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Bore Diameter (mm):20; Width (mm):15; Basic static load rating (C0):27 kN; Weight:0,097 Kg; Size (mm):20x42x15; (Grease) Lubrication Speed:8500 r/min; Bearing number:32004 AX; D:42 mm; B:15 mm; T:15 mm; d:20 mm; C:12 mm; Basic dynamic load rating (C):24,2 kN; a:12 mm; Outer Diameter (mm):42; |
7210CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Outer Diameter (mm):130; da min.:101,5 mm; d:95 mm; Basic dynamic load rating (C):182 kN; r min.:1,1 mm; Bearing number:NA 6919; Fw:110 mm; Size (mm):95x130x63; B:63 mm; C:63 mm; D:130 mm; Width (mm):63; Weight:2,58 Kg; Basic static load rating (C0):514 kN; S:0,5 mm; da max:108 mm; Da max.:123,5 mm; Bore Diameter (mm):95; |
7011ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Weight:0,087 Kg; B:12 mm; Angle:7,5 °; D:32 mm; Basic dynamic load rating (C):4,95 kN; d:12 mm; W:16 mm; Thread (TH):M12×1,75; L:33 mm; Bore Diameter (mm):12; F:54 mm; Bearing number:PBR12EFN; H:12 mm; |
71910CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Width (mm):3; Manufacturer Name:SCHAEFFLER GROUP; Product Group:B04264; Inventory:0.0; Category:Bearings; B:3 mm; Bore Diameter (mm):4; Outer Diameter (mm):5,5; Bearing number:EGB0403-E40; Size (mm):4x5.5x3; Minimum Buy Quantity:N/A; d:4 mm; D:5,5 mm; |
71813ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | s:2 mm; d:35 mm; Bearing number:GAC 35 CP; D1:42,4 mm; D:62 mm; Basic dynamic load rating (C):116 kN; r2 min.:0,3 mm; Bore Diameter (mm):35; T:18 mm; Size (mm):35x62x18; dk:56 mm; Width (mm):18; Outer Diameter (mm):62; r1 min.:1 mm; Weight:0,28 Kg; Angle:4 °; C:16 mm; |
7210ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing No.:BLP205; H1:13 mm; H:36,5 mm; N:11 mm; Bore Diameter (mm):25; J:100 mm; A:29 mm; d:25 mm; H2:71 mm; Bolt (G):M10; Width (mm):27; C0r:7.85; (Refer.)Unit mass(kg):0.57; S:7,5 mm; f0:13.9; Bearing number:BLP205; Basic dynamic load rating (C):14 kN; Weight:0,57 Kg; Bolt size:M10; N1:16 mm; |
71910CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bore Diameter (mm):170; C:81 mm; B:81 mm; Width (mm):81; Angle (α):20 °; Bearing number:HTA034UDB/GMP4L; Size (mm):170x260x81; Outer Diameter (mm):260; d:170 mm; D:260 mm; |
7012CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D2:170 mm; Size (mm):140x200x55; Basic dynamic load rating (C):205 kN; Weight:5.61 Kg; Bore Diameter (mm):140; D3:210 mm; Basic static load rating (C0):650 kN; r min.:1.5 mm; Width (mm):55; d:140 mm; (Grease) Lubrication Speed:1000 r/min; D1:143 mm; Outer Diameter (mm):200; A:87 mm; d1:197 mm; Bearing number:53228U; T:55 mm; R:160 mm; S:17 mm; D:200 mm; |
7011ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic dynamic load rating (Ca90):7,28; Da:58 mm; Factor (G2):10; Db:55 mm; a -:5,8 mm; Factor (G1):14,6; Basic dynamic load rating (C90):12,1; Weight:0,26 Kg; D:62 mm; db:36 mm; Calculation factor (e):0,35; Outer Diameter (mm):62; R:0,8 mm; Bearing number:15116/15245; da:35,5 mm; Basic dynamic load rating (C1):46,8 kN; B:20,638 mm; Factor (K):1,67; d:30,112 mm; Width (mm):19,05; |
71811ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bore Diameter (mm):1120; C:106 mm; d:1120 mm; Size (mm):1120x1360x106; Outer Diameter (mm):1360; D:1360 mm; B:106 mm; Bearing number:NJ18/1120; Width (mm):106; |
7010CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Axial Load Factor Y0:1.83; Configuration:Double Row; Da (max):302 mm; Enclosure:Open; B:112 mm; Fillet Radius/Chamfer:4 mm; Axial Load Factor Y2:2.79; Groove Width A:22 mm; Hole Diameter (do):10 mm; Limiting Speed - Grease:1,200 rpm; ra (max):3 mm; Constant e:0.36; Dynamic Load Rating:1,790,000 N; Limiting Speed - Oil:1,600 rpm; Retainer Material:Machined Brass; Roller Profile:Symmetric; D:320 mm; |
7012ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:98 mm; Bearing number:160RF92; Bore Diameter (mm):160; r max:2,5 mm; E:267 mm; Outer Diameter (mm):267; D:290 mm; d:160 mm; F:183 mm; C:98 mm; |
No. | Brand | c | T | 1 | F | G | u | Z | J |
S7011ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
BSA210CGA | SKF | - | - | - | - | - | - | - | - |
71909ACDGB/P4A | SKF | - | 6 mm | - | - | - | 9,5 mm | 56 mm | - |
7010CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7209ACD/P4ADGA | SKF | - | - | - | 143,5 mm | - | - | - | - |
7013CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71913CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71911CDGB/P4A | SKF | - | 36,512 mm | - | - | - | - | - | - |
71912ACEGB/P4A | SKF | - | - | - | - | - | - | - | 128 mm |
7210CD/P4ADGB | SKF | - | - | - | - | - | - | - | 127 mm |
7010CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71913CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7013CD/P4ADGB | SKF | - | 105 mm | - | - | - | - | - | - |
71812CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
NN3010KTN/SP | SKF | - | 107,95 mm | - | - | - | - | - | - |
7013CEGA/P4A | SKF | - | 76,2 mm | - | - | - | - | - | - |
71912ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71913ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7012ACDGB/P4A | SKF | - | - | - | 183 mm | - | - | - | - |
7210ACD/P4ADGB | SKF | - | 21.430 mm | - | - | - | - | - | - |
S7010CE/P4ADGA | SKF | - | 101,6 mm | - | - | - | - | - | - |
71909CD/P4AQBCA | SKF | - | 1,5 mm | - | - | - | - | - | - |
7209CDGB/P4A | SKF | - | 269.875 mm | - | - | - | - | - | - |
7013ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7013CE/HCDBBVQ126 | SKF | - | - | - | - | - | - | - | - |
NN3011KTN/SP | SKF | - | - | - | 126,67 mm | 54,77 mm | - | - | - |
BSD60120CGA | SKF | - | 19,5 mm | - | - | - | - | - | - |
7209ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71912CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71813ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video