71910CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bore Diameter (mm):170; Fw:1 000 mm; Calculation factor (Y1):1,68; D:280 mm; r min.:3 mm; Weight:19,5 Kg; Bearing number:413134E1; Calculation factor (e):0,4; Size (mm):170x280x88; r1 min.:1 mm; C:78 mm; Calculation factor (Y0):1,64; Outer Diameter (mm):280; Width (mm):88; T:88 mm; Basic static load rating (C0):900 kN; a:104 mm; Basic dynamic load rating (C):550 kN; d:170 mm; |
71911CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | C:26,195 mm; R:3,5 mm; B:36,116 mm; Bearing number:52394X/52630X; D:160 mm; Outer Diameter (mm):160; d:100 mm; Bore Diameter (mm):100; r:3 mm; Width (mm):36,512; T:36,512 mm; Size (mm):100x160x36.512; |
7012ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | A1:22 mm; f0:13.2; d:65 mm; S:30 mm; Bolt (G):M20; A0:78 mm; Cr:92.7; Basic static load rating (C0):59,9 kN; Bearing No.:UCF313; L:208 mm; (Refer.)Unit mass(kg):7.8; B:75 mm; A2:33 mm; Bolt size:M20; N:23 mm; Nipple size:R1/8; C0r:59.9; Bore Diameter (mm):65; Bearing number:UCF313; Weight:7,8 Kg; |
71912CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:12 mm; dk:18 mm; C1:11 mm; Weight:0,11 Kg; B:12 mm; Thread (G):M12×1,25; d6:32 mm; l7 min.:14 mm; r min.:0,3 mm; d2:32 mm; Bearing number:SIGEW12ES; l4 max.:54 mm; l3 min.:17 mm; Basic static load rating (C0):24,5 kN; b:15 mm; Basic dynamic load rating (C):10 kN; h1:38 mm; Bore Diameter (mm):12; Angle:4 °; d4:16 mm; |
71910ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:25 mm; Size (mm):25x40x59; Weight:0,1425 Kg; Width (mm):59; Bearing number:LM25OP; Basic dynamic load rating (C):2,8 kN; Bore Diameter (mm):25; B:59 mm; W:1,85 mm; D:40 mm; B1:41 mm; D1:38 mm; Outer Diameter (mm):40; h1:12 mm; |
7210CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Outer Diameter (mm):130; da min.:101,5 mm; d:95 mm; Basic dynamic load rating (C):182 kN; r min.:1,1 mm; Bearing number:NA 6919; Fw:110 mm; Size (mm):95x130x63; B:63 mm; C:63 mm; D:130 mm; Width (mm):63; Weight:2,58 Kg; Basic static load rating (C0):514 kN; S:0,5 mm; da max:108 mm; Da max.:123,5 mm; Bore Diameter (mm):95; |
71912ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Basic dynamic load rating (C):2750 kN; d:600 mm; Bore Diameter (mm):600; Weight:258 Kg; B:118 mm; Fw:661 mm; C:118 mm; D:870 mm; Bearing number:NUP10/600; Outer Diameter (mm):870; Size (mm):600x870x118; Basic static load rating (C0):5100 kN; Width (mm):118; (Grease) Lubrication Speed:700 r/min; |
7211CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:290 mm; Outer Diameter (mm):290; Width (mm):48; m:11,4 kg / Weight; α:15 ° / Angle; rmin:3 mm; Bore Diameter (mm):160; C0r:141000 N / Static lo; nG Ol:1/min / Limiting spe; da:191 mm / Tolerance:; r1 min:3 mm; Cr:249000 N / Dynamic l; Bearing number:HCB7232-C-T-P4S; B:48 mm; Size (mm):160x290x48; Da:259 mm / Tolerance:; d:160 mm; a:54 mm; ra max:2,5 mm; nG Fett:5300 1/min / Limitin; |
7014CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | T:88,9 mm; Width (mm):88,9; Basic static load rating (C0):3100 kN; da:479 mm; Size (mm):406.4x673.1x88.9; B:87,833 mm; Calculation factor (e):0,4; D:673,1 mm; Basic dynamic load rating (C):1750 kN; Weight:119 Kg; C:60,325 mm; Da:629 mm; R:6,4 mm; Bore Diameter (mm):406,4; Outer Diameter (mm):673,1; Calculation factor (Y0):0,83; d:406,4 mm; r:3,3 mm; a:110 mm; db:457 mm; |
7013CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:10 mm; Bearing number:TUP1 10.08; D:12 mm; f2:0,3 mm; Bore Diameter (mm):10; Outer Diameter (mm):12; f1:0,5 mm; L:8 mm; |
BEAM050115-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | D:37 mm; Outer Diameter (mm):37; rb max.:0,15 mm; a:12 mm; Weight:0,032 Kg; d:20 mm; Basic static load rating (C0):2,28 kN; r1 min.:0,3 mm; r4 min.:0,15 mm; ra max.:0,3 mm; Bearing number:VEB 20 /NS 7CE3; da min.:22 mm; (Grease) Lubrication Speed:60 000 r/min; r2 min.:0,3 mm; Db max:35,6 mm; Size (mm):20x37x9; C:9 mm; db min:22 mm; Da max.:35 mm; B:9 mm; |
7013ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Calculation factor - Y1:1.9; Fatigue load limit - Pu:4.8 kN; ra max.:1 mm; Manufacturer Name:SKF; Size (mm):52x25x23; da - min.:30 mm; Calculation factor - e:0.35; Da max.:46.4 mm; Category:Roller Bearings; Calculation factor Y2:2.9; Calculation factor - Y2:2.9; Da - max.:46.4 mm; Product Group:B04311; Outer Diameter (mm):25; b:4.4 mm; Basic static load rating C0:44 kN; Mass bearing:0.26 kg; Calculation factor Y1:1.9; |
S7012ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | (Grease) Lubrication Speed:7000 r/min; B:23 mm; Width (mm):23; Basic static load rating (C0):67,5 kN; D:80 mm; Size (mm):40x80x23; d:40 mm; Basic dynamic load rating (C):75,2 kN; Outer Diameter (mm):80; Fw:49,5 mm; Bearing number:NJ2208E; C:23 mm; Bore Diameter (mm):40; Weight:0,507 Kg; |
S7010CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Size (mm):209.55x282.575x101.6; Outer Diameter (mm):282,575; d:209,55 mm; T:101,6 mm; Bore Diameter (mm):209,55; Bearing number:T-67989/67920D+A; Width (mm):101,6; D:282,575 mm; |
71912ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | L:90 mm; s:8,5 mm; H:155 mm; Bore Diameter (mm):35; B1:32 mm; Bearing number:USFAE207; d:35 mm; A2:38,5 mm; J:128 mm; Weight:1,1 Kg; A1:12,5 mm; e:15 mm; D1:48 mm; N:14 mm; W:4,5 mm; L1:75 mm; Basic dynamic load rating (C):25,7 kN; H3:82,5 mm; Thread (G):R1/8"; J1:45 mm; |
71913CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Size (mm):1000x1420x412; Width (mm):412; d:1000 mm; B:412 mm; D:1420 mm; Bore Diameter (mm):1000; Bearing number:240/1000W33; C:412 mm; Outer Diameter (mm):1420; |
No. | Brand | c | T | 1 | F | G | u | Z | J |
7012ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
S7011CEGA/P4A | SKF | - | - | - | - | - | - | - | 216 mm |
71811CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7013ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
BSD4575CGB | SKF | - | - | - | - | - | - | - | - |
7010ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7014CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71911CD/P4ATBTA | SKF | - | 22,6 mm | - | - | - | - | - | - |
7209ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
S7011ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71913ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71913ACEGA/P4A | SKF | - | - | - | - | - | - | - | 105 mm |
71911ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7011CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7013ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
BSD45100CGA | SKF | - | - | - | - | - | - | - | 121 mm |
71809CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
NN3009TN/SP | SKF | - | - | - | - | - | - | - | - |
7012ACEGA/P4A | SKF | - | 30,162 mm | - | - | - | - | - | - |
71913CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71911ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
N1010TN/SP | SKF | - | - | - | - | - | - | - | - |
BTW50CTN9/SP | SKF | - | - | - | - | - | - | - | - |
7213ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video