BTW45CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Size (mm):140x190x50; D:190 mm; Bore Diameter (mm):140; d:140 mm; Basic static load rating (C0):510 kN; Bearing number:NA4928; B:50 mm; Fw:160 mm; (Grease) Lubrication Speed:1600 r/min; Basic dynamic load rating (C):205 kN; Weight:4,15 Kg; Outer Diameter (mm):190; C:50 mm; Width (mm):50; |
NN3012TN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Outer Diameter (mm):1620; Bore Diameter (mm):1420; Width (mm):100; d:1420 mm; Bearing number:351346 B; d1:1620 mm; D:1620 mm; D1:1420 mm; Size (mm):1420x1620x100; H:100 mm; Basic dynamic load rating (C):1040 kN; Weight:320 Kg; |
71909CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:5 mm; D1:5,2 mm; d1:11,8 mm; Size (mm):5x12x4; (Grease) Lubrication Speed:21420 r/min; Outer Diameter (mm):12; Bore Diameter (mm):5; Weight:0,0021 Kg; D:12 mm; Basic dynamic load rating (C):0,83 kN; Width (mm):4; H:4 mm; Basic static load rating (C0):0,95 kN; Bearing number:BA 5; |
7014CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore Diameter (mm):7,000; Width (mm):8,000; Fw:7,000 mm; C:8,000 mm; Bearing number:RNAB2/5X; B:16,000 mm; |
7212CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | L:150 mm; H2:125 mm; S:43,6 mm; Harmonized Tariff Code:8483.20.40.40; Insert Part Number:GE55KPPB3; Housing Style:2 Bolt Tap Base Pill; Bolt Spacing Maximum:0 Inch | 0Millimeter; Relubricatable:Yes; Expansion / Non-expansion:Non-expansion; Bore:2.165 Inch | 55 Mill; Product Group:M06110; Base to Center Height:2.5 Inch | 63.5 Mill; d3:76 mm; d:55 mm; B1:71,4 mm; Category:Pillow Block; Rolling Element:Ball Bearing; |
7012ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:98 mm; Bearing number:160RF92; Bore Diameter (mm):160; r max:2,5 mm; E:267 mm; Outer Diameter (mm):267; D:290 mm; d:160 mm; F:183 mm; C:98 mm; |
7011CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:80 mm; Size (mm):50x110x80; C:58 mm; Bearing number:GEK50XS-2RS; D:110 mm; Basic dynamic load rating (C):493 kN; Width (mm):80; d1:60 mm; Outer Diameter (mm):110; Bore Diameter (mm):50; Weight:3,43 Kg; d:50 mm; Angle:17 °; |
7010CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:320 mm; Width (mm):99; Basic static load rating (C0):1350 kN; Weight:37.0 Kg; C:99 mm; Basic dynamic load rating (C):875 kN; Calculation factor (Y1):1.52; Bearing number:180KBE02; Calculation factor (e):0.44; r min.:5 mm; Outer Diameter (mm):320; Bore Diameter (mm):180; Size (mm):180x320x99; B1:127 mm; r1 min.:1.5 mm; d:180 mm; Calculation factor (Y0):1.49; |
NN3010KTN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Size (mm):254x508x107.95; Bore Diameter (mm):254; T1:21,43 mm; Outer Diameter (mm):508; Width (mm):107,95; d:254 mm; D1:506,41 mm; d1:257,18 mm; T:107,95 mm; H:466,7 mm; E:285,8 mm; D:508 mm; Bearing number:R-2927-C; r max:4,8 mm; |
71814ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | C:36 mm; Outer Diameter (mm):190; Size (mm):105x190x36; Basic dynamic load rating (C):133 kN; Width (mm):36; Weight:3,7 Kg; d:105 mm; Bearing number:6221; (Grease) Lubrication Speed:3400 r/min; Bore Diameter (mm):105; Basic static load rating (C0):104 kN; D:190 mm; B:36 mm; |
71910CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bore Diameter (mm):170; Fw:1 000 mm; Calculation factor (Y1):1,68; D:280 mm; r min.:3 mm; Weight:19,5 Kg; Bearing number:413134E1; Calculation factor (e):0,4; Size (mm):170x280x88; r1 min.:1 mm; C:78 mm; Calculation factor (Y0):1,64; Outer Diameter (mm):280; Width (mm):88; T:88 mm; Basic static load rating (C0):900 kN; a:104 mm; Basic dynamic load rating (C):550 kN; d:170 mm; |
71910CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Width (mm):95; Bore Diameter (mm):420; Size (mm):420x580x95; D:580 mm; H:95 mm; Outer Diameter (mm):580; d:420 mm; Basic dynamic load rating (C):1950 kN; E:49,2 mm; d1:552,1 mm; D1:485 mm; Basic static load rating (C0):9604 kN; B:71 mm; Bearing number:29284 M; (Grease) Lubrication Speed:765 r/min; Weight:76 Kg; |
7210CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | A1:71.438 mm; A3:19.05 mm; Width (mm):52,388; Basic dynamic load rating - C:73.8 kN; da:36.513 mm; Attachment bolt diameter G:12.7 mm; a:2.381 mm; Bore Diameter (mm):36,512; d2:62.706 mm; Mass bearing unit:3.86 kg; Limiting speed:5100 r/min; J:127 mm; B:69.85 mm; s:25.4 mm; L:158.75 mm; A6:19.05 mm; Basic dynamic load rating C:73.8 kN; |
S7013ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Diameter (mm):45; Width (mm):39; r min.:1,1 mm; Basic dynamic load rating (C):130 kN; Outer Diameter (mm):100; Size (mm):45x100x39; Weight:1,4 Kg; (Grease) Lubrication Speed:1600 r/min; D:100 mm; D1:100 mm; d:45 mm; T:39 mm; Basic static load rating (C0):240 kN; d1:47 mm; Bearing number:51409; |
7010ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | T:18,25 mm; Width (mm):18,25; Size (mm):25x62x18.25; D:62 mm; d:25 mm; Bore Diameter (mm):25; Outer Diameter (mm):62; Bearing number:ETA-30305STPX1V5-G/A; |
BTW60CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | d:45 mm; C:39 mm; r2 min.:3,7 mm; B:39 mm; Outer Diameter (mm):84; ABS:+; Bearing number:ZA-45BWD16CA103** E; Bore Diameter (mm):45; D:84 mm; b:19,5 mm; Width (mm):39; Size (mm):45x84x39; r1 min.:3,7 mm; Weight:0,9 Kg; |
No. | Brand | c | T | 1 | F | G | u | Z | J |
71910ACD/P4ADGA | SKF | - | 73 mm | - | - | - | - | - | - |
NN3011TN/SP | SKF | - | 15 mm | - | - | - | - | - | - |
71910ACDGB/P4A | SKF | - | - | - | - | - | - | - | 238 mm |
7014ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7210CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
S7011CEGA/P4A | SKF | - | - | - | - | - | - | - | 216 mm |
S7013CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7209CDGB/P4A | SKF | - | 269.875 mm | - | - | - | - | - | - |
71910CD/P4ADGB | SKF | - | 88 mm | - | - | - | - | - | - |
71909CDGA/P4A | SKF | - | 79,375 mm | - | - | - | - | - | - |
71913ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71810ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7014ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71814ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7211ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71814ACDGA/P4 | SKF | - | 6 mm | - | - | - | - | - | - |
71909CEGA/P4A | SKF | - | - | - | - | - | - | - | 97 mm |
71911CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7014CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71911ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7014CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7013ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7212ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7013CEGA/P4A | SKF | - | 76,2 mm | - | - | - | - | - | - |
S7013CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video