829976 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Dimension A2:15.0 mm; Shaft Diameter D:20 mm; Distance J:90.0 mm; Height T:37.5 mm; Basic Dynamic Radial Load Rating C:10600 N; Height H:112.0 mm; Basic Static Radial Load Rating Co:6550 N; Dimension L:60.5 mm; Weight W:0.24 kg; Diameter N:11.5 mm; Insert Bearing IB:Stainless Steel; Dimension A1:29.5 mm; Dimension DA:50.8 mm; |
NSK 470TFD7201 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Static Load Rating (kN):7.8; Fatigue Load Rating (kN):0.335; B:15mm; Dynamic Load Rating (kN):14.8; d:25mm; Limiting Speed Rating (r/min):14000; SKU:6205-2z/c3gjn-skf; Availability:In Stock; Clearance:C3; Condition:New; Reference Speed Rating (r/min):28000; Weight:0.02 KGS; D:52mm; Seals or Shields:Two Metal Shields; Cage Type:Steel; |
2THR52369 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | G:Tr 1000x8; G2:G 1/4; d:950 mm; G1:62 mm; B2:520 mm; A:15 mm; B1:500 mm; Hydraulic nut:HMV 200 E; d1:900 mm; Mass withdrawal sleeve:426 kg; |
SKF 351182C DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Seals or Shields:Open Type; Dynamic Load Rating (kN):21.3; B:20.6mm; Oil Limiting Speed (r/min):11000; Weight:0.19 KGS; Static Load Rating (kN):14.7; SKU:5205tnc3-nsk; Cage Type:Plastic; Grease Limiting Speed (r/min):8500; d:25mm; D:52mm; Availability:In Stock; Clearance:C3; |
SKF 351019C DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | B:52.40 mm; Grease Speed Rating n1:2400 rpm; Accessories:Shield & Seal; Oil Speed Rating n2:3400 rpm; Fillet Radius ra:2.00 mm; D:160.0000 mm; Basic Static Radial Load Rating Co:193000 N; Sealed Speed Rating n3:2400 rpm; Basic Dynamic Radial Load Rating C:151000 N; d:90.000 mm; |
FAG 540162 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | D:480.0000 mm; Accessories:Two Seals; d:320.000 mm; Basic Dynamic Radial Load Rating C:371000 N; Grease Speed Rating Open/Shielded n1:1100 rpm; B:74.00 mm; Sealed Speed Rating n3:730 rpm; Basic Static Radial Load Rating Co:540000 N; Fillet Radius ra:3.00 mm; Oil Speed Rating Open/Shielded n2:1400 rpm; |
FAG 509392 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Weight:0.02 KGS; Cage Type:Steel; D:26mm; Clearance:Standard; d:9mm; Limiting Speed Rating (r/min):19000; Dynamic Load Rating (kN):3.9; Seals or Shields:Two Rubber Seals; Availability:In Stock; B:8mm; Fatigue Load Rating (kN):0.083; Static Load Rating (kN):1.96; SKU:w629-2rs1-skf; |
528562 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | b:8 mm; Mass:0.72 kg; h:3.5 mm; d1:95 mm; d5:99 mm; G:M 75x2; Recommended tightening torque:8.4 N·m; Associated spanner (Hook spanner in accordance with DIN 1810):HN 15; d3:100 mm; B:28 mm; Grub (set) / Locking screw size:M 5; |
FAG 540295 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | B:104mm; SKU:23232-e1a-m-c3-qbl; D:290mm; Cage Type:Brass; Weight:0.02 KGS; Seals or Shields:Open Type; Clearance:C3; d:160mm; Availability:In Stock; |
549701 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | d1:500 mm; B1:216 mm; D1 ≈:661 mm; b:22.3 mm; Reference speed:500 r/min; B5:90 mm; Calculation factor Y1:4; Limiting speed:900 r/min; d3:630 mm; ra max.:4 mm; K:12 mm; Ba min.:20 mm; Calculation factor Y0:4; Mass bearing + sleeve:255 kg; D:710 mm; r1,2 min.:5 mm; Fatigue load limit Pu:465 kN; d2 ≈:594 mm; Calculation factor Y2:5.9; Da max.:692 mm; |
FAG 524194 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | d1:320 mm; A:9 mm; G1:26 mm; Mass withdrawal sleeve:25.5 kg; B2:288 mm; G2:G 1/4; d:340 mm; Hydraulic nut:HMV 72 E; G:Tr 360x5; B1:269 mm; |
513280Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Availability:In Stock; D:62mm; d:30mm; Clearance:C3; Weight:0.02 KGS; Seals or Shields:Open Type; B:16mm; SKU:6206/c3-qbl; Cage Type:Steel; |
829244 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | r1,2 min.:1 mm; Recommended tightening torque for grub screw:16.5 N·m; Calculation factor f0:14; Fatigue load limit Pu:0.655 kN; s1:29.4 mm; Basic dynamic load rating C:25.5 kN; D:72 mm; B1:38.9 mm; Hexagonal key size for grub screw N:4.763 mm; d1 ≈:46.1 mm; Mass complete bearing:0.49 kg; Thread grub screw G2:3/8-24 UNF; B4:6.75 mm; C:19 mm; Limiting speed1):5300 r/min; d2:51.1 mm; Basic static load rating C0:15.3 kN; |
NTN CRTD6104 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Max. speed for PosiTrac Plus seal:925 r/min; PosiTrac Plus contact element (db shaft position):B10724-144; db:158.75 mm; R2:38.1 mm; ba:61.119 mm; R1:87.313 mm; Cap bolt:7/8-9 UNC; J min.:406.4 mm; RG:3/4 NPT; Labyrinth ring (db shaft position):LOR 144; Mass pillow block:85.3 kg; Eye bolt:2 x 3/8-16 UNC; End plug (suffix Y):EPR 16; H:298.45 mm; H1:152.4 mm; S:4.763 mm; Housing:SAFS 228; Appropriate attachment bolt size G:1 in; |
NSK 200TFD2801 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | d:60mm; Seals or Shields:Open Type; Dynamic Load Rating (kN):30.7; D:95mm; Condition:New; Weight:0.02 KGS; Availability:In Stock; Clearance:C3; SKU:6012/c3-skf; Fatigue Load Rating (kN):0.98; Static Load Rating (kN):23.2; B:18mm; Cage Type:Steel; Limiting Speed Rating (r/min):4300; |
SKF 353005 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Static Load Rating (kN):112; D:82.55mm; d:41.275mm; Availability:In Stock; Dynamic Load Rating (kN):91.7; Weight:0.62 KGS; SKU:set-328-timken; B:26.543mm; |
No. | Brand | w | K | C | a | E | F | G | L |
NSK130TFD2801 | - | - | - | - | - | - | - | - | - |
2THR704913A | - | - | 12 mm | - | - | - | - | - | - |
NTN CRTD5005 | - | - | - | - | - | - | - | - | - |
829970K | - | - | - | - | - | - | - | - | - |
57332 | - | - | 6 mm | - | - | - | - | M 105x2 | - |
SKF 353006 | - | - | - | - | - | - | - | - | - |
FAG 567356 | - | - | - | - | - | - | - | - | - |
SKF 351164C | - | - | - | - | - | - | - | Tr 1060x8 | - |
513125 | - | - | - | - | - | - | - | - | - |
SKF 353102 | - | - | - | - | - | - | - | - | - |
560880Y | - | - | - | - | - | - | - | - | - |
FAG 57332 | - | - | - | - | - | - | - | - | - |
52372 | - | - | - | - | - | - | 422 mm | - | - |
523410Y | - | - | - | - | - | - | - | - | - |
FAG 540295 | - | - | - | - | - | - | - | - | - |
NSK 260TFD3602 | - | - | - | - | - | - | - | - | - |
FAG 524194 | - | - | - | - | - | - | - | Tr 360x5 | - |
829746 | - | - | - | - | - | - | - | - | - |
SKF 350976C | - | - | - | - | - | - | - | - | - |
545991 | - | - | - | - | - | - | - | - | - |
FAG 515196 | - | - | - | - | - | - | - | - | - |
NSK 420TFD6201 | - | - | - | - | - | - | - | - | - |
FAG 528974 | - | - | - | - | - | - | - | - | - |
523410Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS Video