No. | Brand | B | N | k | A | C | G | J | e |
NJ2314-E-M1A-C4 | FAG | - | - | - | - | - | - | 95.3 mm | - |
NJ311-E-TVP2 | FAG | - | - | - | - | - | - | - | - |
NJ2330-E-M1 | FAG | - | 16mm | - | - | - | M6x1 | 138 mm | - |
NJ2217-E-M1 | FAG | - | - | - | 55 mm | - | M6x1 | - | - |
NU1034MC3 | NSK | - | - | - | - | - | - | - | - |
NU1024M | NSK | 12.5 mm | - | - | - | - | - | - | - |
NUP208-E-N-M1-C3 | FAG | 36.4 mm | - | - | - | 19.5 kN | R1/8" | - | - |
NJ2219-E-M1 | FAG | - | 14 mm | - | - | - | - | - | - |
NUP208-E-TVP2-C3 | FAG | - | 17mm | - | - | - | M6x1 | 146 mm | - |
NUP204-E-TVP2-C3 | FAG | - | - | - | - | - | - | - | - |
NJ221-E-M1-C3 | FAG | - | - | - | - | - | M6x1 | - | 15 mm |
NJ234-E-M1-C3 | FAG | - | - | - | - | - | R1/8" | - | - |
NUP203-E-TVP2 | FAG | - | - | - | - | - | - | - | - |
NJ312-E-M1-C3 | FAG | 10 mm | - | - | - | - | - | - | - |
NJ2217-E-TVP2 | FAG | 41.2 mm | - | - | - | - | - | 146 mm | - |
NJ2313-E-TVP2 | FAG | - | - | - | - | - | - | - | - |
NJ2330-E-M1-C3 | FAG | - | - | - | - | - | R1/8" | 76.2 mm | - |
NJ234-E-M1 | FAG | 19.1 mm | - | - | 20 mm | 9.55 kN | - | - | - |
NUP204-E-TVP2 | FAG | - | M16 | - | 66 mm | 43.55 kN | - | 104 mm | - |
NUP203-E-M1A | FAG | - | - | - | - | - | M6x1 | 184 mm | - |
NJ2215-E-M1-C3 | FAG | 22 mm | 7,1mm | - | - | 9.55 kN | - | - | - |
NJ2315-E-M1-C3 | FAG | 74.6 mm | - | - | 66 mm | - | - | 260 mm | - |
NUP207-E-TVP2-C3 | FAG | 49.2 mm | - | - | - | - | - | - | - |
25 mm x 52 mm x 15 mm FAG NUP205-E-TVP2 Cylindrical Roller Bearings | L1:54 mm; C:9.55 kN; S:6.5 mm; L:60 mm; C0:4.78 kN; G:M6x1; N:10mm; T min.:-40 °C; A1:12 mm; d1:27.2 mm; Size (mm):25 mm x 52 mm x 15 mm ; |
FAG NJ315-E-M1 Cylindrical Roller Bearings | Flinger Material:Steel; Bearing Duty:Normal Duty; UPC:782475881772; Bearing Insert Material:Steel; Bearing Series:208 Series; Bearing Outer Ring Material:Steel; Housing Coating:Powder Coat; Bearing Bore Shape:Round; Retainer Material:Polymer; Bearing Family:Setscrew Ball Bearin; |
FAG NJ315-E-M1-C4 Cylindrical Roller Bearings | Housing Material:Cast Iron; End Cap Groove:No; Shaft Attachment (2):Set Screw; Ring Size:Standard; Bearing Thread Type:UNC; Ship Weight:3.5 LB; Bearing Bore Shape:Round; Housing Coating:Powder Coat; Max Bearing Speed:5500 rpm; Bearing Insert Material:Steel; |
FAG NJ313-E-M1-C3 Cylindrical Roller Bearings | G:M6x1; C0:40 kN; P:300 mm; Dz:132 mm; d:63.5 mm; L:224 mm; A2:44 mm; T max.:100 °C; N2:70 mm; L3:121 mm; |
0.669 Inch | 17 Millimeter x 1.575 Inch | 40 Millimeter x 0.472 Inch | 12 Millimeter NSK NU203W Cylindrical Roller Bearings | Ship Weight:6.72 LB; Flinger Material:Steel; Bearing Bore Shape:Round; Retainer Material:Nylon; Ball Bearing Housing Series:210 Series; d:1.6875 in; Housing Type:4 Bolt Flange; Ring Size:Standard; Bearing Duty:Normal Duty; Bearing Locking Device:Tapered Adapter Slee; Size (mm):0.669 Inch | 17 Millimeter x 1.575 Inch | 40 Millimeter x 0.472 Inch | 12 Millimeter ; |
FAG NJ2332-E-M1A-C3 Cylindrical Roller Bearings | End Cap Groove:Yes; Housing Type:2 Bolt Pillow Block; Bearing Insert Material:Steel; Brand:Baldor-Dodge; Retainer Type:Std Retainer; Bearing Inner Ring Material:Steel; Base to Center Height:Standard; Grease Type:Unirex N2; Ball Material:Steel; Flinger Material:Steel; |
FAG NUP212-E-M1-C3 Cylindrical Roller Bearings | B1:65 mm; G:M6x1; e:30 mm; A1:20 mm; N:23mm; H:258 mm; J:210 mm; A2:62 mm; Weight:4.82 kg; Adapter sleeve reference:H2313; |
85 mm x 150 mm x 36 mm FAG NJ2217-E-TVP2 Cylindrical Roller Bearings | B:41.2 mm; A1:37 mm; T min.:-20 °C; Designation of housing:P209N-; H:54 mm; J:146 mm; d:44.45 mm; H2:108 mm; Z:70 mm; H1:20 mm; Size (mm):85 mm x 150 mm x 36 mm ; |
FAG NJ234-E-M1-C3 Cylindrical Roller Bearings | C0:49.5 kN; Recommended tightening torque for set screw:22 Nm; A1:48 mm; G:R1/8"; Weight:7.54 kg; B1:92.1 mm; H:82.5 mm; S:37.3 mm; H2:164 mm; T min.:-20 °C; |
FAG NJ315-E-TVP2-C3 Cylindrical Roller Bearings | Dz:110 mm; T max.:100 °C; N:19mm; A4:30 mm; Designation of open end cover:SCOU211-34; C0:29.2 kN; J:150 mm; H3:125; e:13 mm; Weight:3.98 kg; |
FAG NJ232-E-M1-C4 Cylindrical Roller Bearings Video